Kawasaki KX450 vs Suzuki DR-Z4S
Price, estimated monthly instalment and specifications of the Kawasaki KX450 and the Suzuki DR-Z4S as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Suzuki Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KX450
Standard variant
- SRP
- ₱525,000
- Est. monthly
- ₱14,811
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki DR-Z4S
Standard variant
- SRP
- ₱589,000
- Est. monthly
- ₱16,733
How they differ
- The Kawasaki KX450 is the less expensive of the two: it starts at ₱525,000, which is ₱64,000 (11%) below the Suzuki DR-Z4S at ₱589,000.
- On installment at our default terms, the KX450 is estimated at ₱14,811 a month against ₱16,733 for the DR-Z4S, a difference of ₱1,922 a month.
- The KX450 has the larger engine (449 cc against 398 cc for the DR-Z4S).
- The DR-Z4S has the lower seat at 920 mm, 40 mm below the KX450, which matters for shorter riders.
- The DR-Z4S is the heavier bike (151 kg against 112.6 kg for the KX450).
- The DR-Z4S carries more fuel (8.7 L against 6.2 L for the KX450).
Specifications side by side
| Specification | Kawasaki KX450Standard, ₱525,000 | Suzuki DR-Z4SStandard, ₱589,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, single-cylinder, DOHC, 4 valves | 4-stroke, single-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 449 cc | 398 cc |
| Max power (differs) | n/a | 38.1 PS |
| Power peak (differs) | n/a | 8000 rpm |
| Max torque (differs) | n/a | 37 Nm |
| Torque peak (differs) | n/a | 6500 |
| Fuel system (differs) | Fuel injection: 44 mm | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter | Electric | Electric |
| Fuel economy (differs) | n/a | 28.4 km/L |
| Transmission | ||
| Transmission (differs) | 5-speed, return shift | 5-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2180 mm | 2270 mm |
| Width (differs) | 820 mm | 885 mm |
| Height (differs) | 1270 mm | 1230 mm |
| Wheelbase (differs) | 1480 mm | 1490 mm |
| Seat height (differs) | 960 mm | 920 mm |
| Ground clearance (differs) | 345 mm | 300 mm |
| Curb weight (differs) | 112.6 kg | 151 kg |
| Capacity | ||
| Fuel tank (differs) | 6.2 L | 8.7 L |
| Chassis and brakes | ||
| Front suspension (differs) | Inverted fork with adjustable compression and rebound damping, 49 mm | Inverted telescopic, coil spring, oil damped |
| Rear suspension (differs) | Uni-Trak, adjustable dual-range (high/low-speed) compression and adjustable rebound damping, and spring preload adjustability | Link type, coil spring, oil damped |
| Front brake (differs) | Single semi-floating petal disc, 270 mm, Brembo dual-piston | Disc |
| Rear brake (differs) | Single petal disc, 240 mm, Single-piston | Disc |
| Front tyre (differs) | 80/100-21 51M | 80/100-21 M/C 51P, tube type |
| Rear tyre (differs) | 120/80-19 63M | 120/80-18 M/C 62P, tube type |
| Safety | ||
| ABS (differs) | n/a | ABS, switchable (front and rear off or rear only off) |
| Traction control (differs) | Kawasaki Traction Control (KTRC) | Suzuki Traction Control System with Gravel mode |
| Features | ||
| Smartphone connectivity (differs) | Smartphone connectivity | n/a |
| Instrument panel (differs) | n/a | Full LCD |
| Headlight (differs) | n/a | LED |
| Other features (differs) | Power modes, launch control, Ergo-Fit adjustable ergonomics | Suzuki Drive Mode Selector, ride-by-wire throttle, Suzuki Easy Start System |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



