Kawasaki KX450 vs Suzuki RM-Z450
Price, estimated monthly instalment and specifications of the Kawasaki KX450 and the Suzuki RM-Z450 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Suzuki Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KX450
Standard variant
- SRP
- ₱525,000
- Est. monthly
- ₱14,811
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki RM-Z450
Standard variant
- SRP
- ₱585,000
- Est. monthly
- ₱16,503
How they differ
- The Kawasaki KX450 is the less expensive of the two: it starts at ₱525,000, which is ₱60,000 (10%) below the Suzuki RM-Z450 at ₱585,000.
- On installment at our default terms, the KX450 is estimated at ₱14,811 a month against ₱16,503 for the RM-Z450, a difference of ₱1,692 a month.
Specifications side by side
| Specification | Kawasaki KX450Standard, ₱525,000 | Suzuki RM-Z450Standard, ₱585,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, single-cylinder, DOHC, 4 valves | Liquid-cooled, four-stroke, four-valve, DOHC |
| Displacement | 449 cc | 449 cc |
| Max power (differs) | n/a | 50.2 PS |
| Power peak (differs) | n/a | 8800 rpm |
| Max torque (differs) | n/a | 45.01 Nm |
| Torque peak (differs) | n/a | 8800 |
| Fuel system (differs) | Fuel injection: 44 mm | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | Kick |
| Transmission | ||
| Transmission (differs) | 5-speed, return shift | 5-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2180 mm | 2175 mm |
| Width (differs) | 820 mm | 835 mm |
| Height (differs) | 1270 mm | 1260 mm |
| Wheelbase | 1480 mm | 1480 mm |
| Seat height | 960 mm | 960 mm |
| Ground clearance (differs) | 345 mm | 330 mm |
| Curb weight (differs) | 112.6 kg | 112 kg |
| Capacity | ||
| Fuel tank (differs) | 6.2 L | 6.3 L |
| Chassis and brakes | ||
| Front suspension (differs) | Inverted fork with adjustable compression and rebound damping, 49 mm | Inverted telescopic, coil spring, oil damped |
| Rear suspension (differs) | Uni-Trak, adjustable dual-range (high/low-speed) compression and adjustable rebound damping, and spring preload adjustability | Link type, coil spring, oil damped |
| Front brake (differs) | Single semi-floating petal disc, 270 mm, Brembo dual-piston | Disc |
| Rear brake (differs) | Single petal disc, 240 mm, Single-piston | Disc |
| Front tyre (differs) | 80/100-21 51M | 80/100-21 51M, tube type |
| Rear tyre (differs) | 120/80-19 63M | 110/90-19 62M, tube type |
| Safety | ||
| Traction control (differs) | Kawasaki Traction Control (KTRC) | n/a |
| Features | ||
| Smartphone connectivity (differs) | Smartphone connectivity | n/a |
| Other features (differs) | Power modes, launch control, Ergo-Fit adjustable ergonomics | Suzuki Holeshot Assist Control |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



