Kia EV5 vs Toyota Urban Cruiser
Price, estimated monthly instalment and specifications of the Kia EV5 and the Toyota Urban Cruiser as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Toyota Motor Philippines Corporation. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia EV5
GL variant
- SRP
- ₱2,318,000
- Est. monthly
- ₱40,338
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Urban Cruiser
GLX BEV 2WD variant
- SRP
- ₱2,135,000
- Est. monthly
- ₱37,153
How they differ
- The Toyota Urban Cruiser is the less expensive of the two: it starts at ₱2,135,000, which is ₱183,000 (8%) below the Kia EV5 at ₱2,318,000.
- On installment at our default terms, the Urban Cruiser is estimated at ₱37,153 a month against ₱40,338 for the EV5, a difference of ₱3,185 a month.
- The Urban Cruiser claims the longer range (475 km against 400 km for the EV5).
- The EV5 is the longer vehicle (4,615 mm against 4,285 mm for the Urban Cruiser).
Specifications side by side
| Specification | Kia EV5GL, ₱2,318,000 | Toyota Urban CruiserGLX BEV 2WD, ₱2,135,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Electric motor | n/a |
| Max power (differs) | 217 PS | n/a |
| Max torque (differs) | 310 Nm | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 64.2 kWh | n/a |
| Battery type (differs) | Lithium iron phosphate (LFP) | Lithium Iron |
| Electric range (differs) | 400 km | 475 km |
| Range test cycle (differs) | WLTP | n/a |
| Transmission | ||
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | 4615 mm | 4285 mm |
| Width (differs) | 1875 mm | 1800 mm |
| Height (differs) | 1715 mm | 1635 mm |
| Wheelbase (differs) | 2750 mm | 2700 mm |
| Ground clearance (differs) | 175 mm | 180 mm |
| Capacity | ||
| Seats | 5 | 5 |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson |
| Rear suspension (differs) | n/a | 3-Link |
| Front brake (differs) | 17" disc | n/a |
| Rear brake (differs) | 17" disc | n/a |
| Tyres (differs) | 225/60R18 | 225/55R18 Alloy |
| Wheels (differs) | 18" alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | Standard |
| Airbags (differs) | 6 | 7 |
| Driver assistance (differs) | Smart cruise control with stop and go, forward collision-avoidance assist, forward and reverse parking distance warning | Pre-Collision System, Lane Departure Alert, Lane Keeping Assist, Automatic High Beam, Adaptive High Beam System, Adaptive Cruise Control, Blind Spot Monitor, Rear Cross Traffic Alert |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | Standard |
| Features | ||
| Infotainment (differs) | 12.3" display with Apple CarPlay and Android Auto, 6 speakers | 10.1" Display Audio with Wireless Apple Carplay and Wireless Android Auto; speakers: JBL: 9 |
| Smartphone connectivity (differs) | n/a | 10.1" Display Audio with Wireless Apple Carplay and Wireless Android Auto |
| Instrument panel (differs) | 12.3" TFT LCD | 10.25" TFT |
| Headlight (differs) | LED multi-focal reflector | LED |
| Keyless system (differs) | Smart key with push-button start | Keyless entry, Push Start ignition |
| Other features (differs) | Vehicle-to-load, CCS2 charge port, portable charger and 7 kW wall charger included | Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: F: 4 / R: 4; Drive modes: Eco + Sport + Normal + Snow; Moonroof; Seats: Synthetic Leather + Fabric; Air conditioning: Automatic Single Zone Climate Control; Wireless charger |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | n/a |
| Battery warranty (differs) | 8 years or 160,000 km (EV high-voltage battery) | n/a |
| Service interval (differs) | n/a | Every 20,000 km or 12 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



