Kia EV5 vs Tesla Model Y
Price, estimated monthly instalment and specifications of the Kia EV5 and the Tesla Model Y as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Tesla Philippines. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia EV5
GL variant
- SRP
- ₱2,318,000
- Est. monthly
- ₱40,338
Photo: Tesla, via tesla.com.
Tesla Model Y
Rear-Wheel Drive variant
- SRP
- ₱2,369,000
- Est. monthly
- ₱41,225
How they differ
- The Kia EV5 is the less expensive of the two: it starts at ₱2,318,000, which is ₱51,000 (2%) below the Tesla Model Y at ₱2,369,000.
- On installment at our default terms, the EV5 is estimated at ₱40,338 a month against ₱41,225 for the Model Y, a difference of ₱887 a month.
- The Model Y claims the longer range (661 km against 400 km for the EV5).
Specifications side by side
| Specification | Kia EV5GL, ₱2,318,000 | Tesla Model YRear-Wheel Drive, ₱2,369,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Electric motor | n/a |
| Max power (differs) | 217 PS | n/a |
| Max torque (differs) | 310 Nm | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 64.2 kWh | n/a |
| Battery type (differs) | Lithium iron phosphate (LFP) | n/a |
| Electric range (differs) | 400 km | n/a |
| Range test cycle | WLTP | WLTP |
| Transmission | ||
| Drivetrain (differs) | n/a | Rear-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4615 mm | n/a |
| Width (differs) | 1875 mm | n/a |
| Height (differs) | 1715 mm | n/a |
| Wheelbase (differs) | 2750 mm | n/a |
| Ground clearance (differs) | 175 mm | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Chassis and brakes | ||
| Front brake (differs) | 17" disc | n/a |
| Rear brake (differs) | 17" disc | n/a |
| Tyres (differs) | 225/60R18 | n/a |
| Wheels (differs) | 18" alloy | n/a |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | n/a |
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | Smart cruise control with stop and go, forward collision-avoidance assist, forward and reverse parking distance warning | n/a |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | n/a |
| Features | ||
| Infotainment (differs) | 12.3" display with Apple CarPlay and Android Auto, 6 speakers | n/a |
| Instrument panel (differs) | 12.3" TFT LCD | n/a |
| Headlight (differs) | LED multi-focal reflector | n/a |
| Keyless system (differs) | Smart key with push-button start | n/a |
| Other features (differs) | Vehicle-to-load, CCS2 charge port, portable charger and 7 kW wall charger included | Over 2,130 L of cargo space with the rear seats folded, plus a front trunk |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | 4 years or 80,000 km, whichever comes first |
| Battery warranty (differs) | 8 years or 160,000 km (EV high-voltage battery) | 8 years or 160,000 km (192,000 km on select variants), with 70% battery capacity retention |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



