Kymco AK 575 vs SYM ADX TG 400
Price, estimated monthly instalment and specifications of the Kymco AK 575 and the SYM ADX TG 400 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco AK 575
Premium variant
- SRP
- ₱649,000
- Est. monthly
- ₱18,309
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM ADX TG 400
Standard variant
- SRP
- ₱429,900
- Est. monthly
- ₱12,128
How they differ
- The SYM ADX TG 400 is the less expensive of the two: it starts at ₱429,900, which is ₱219,100 (34%) below the Kymco AK 575 at ₱649,000.
- On installment at our default terms, the ADX TG 400 is estimated at ₱12,128 a month against ₱18,309 for the AK 575, a difference of ₱6,181 a month.
- The AK 575 makes more power (51.4 PS against 35 PS for the ADX TG 400).
- The AK 575 has more torque (55.4 Nm against 37.2 Nm for the ADX TG 400).
- The AK 575 has the larger engine (574 cc against 400 cc for the ADX TG 400).
- The AK 575 carries more fuel (15 L against 13 L for the ADX TG 400).
Specifications side by side
| Specification | Kymco AK 575Premium, ₱649,000 | SYM ADX TG 400Standard, ₱429,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DOHC, 4-stroke, 8V, 2 cylinders | 4-stroke, single-cylinder, SOHC |
| Displacement (differs) | 574.2 cc | 400 cc |
| Max power (differs) | 51.4 PS | 35 PS |
| Power peak | 7000 rpm | 7000 rpm |
| Max torque (differs) | 55.35 Nm | 37.24 Nm |
| Torque peak (differs) | 5,750 | 5500 |
| Fuel system (differs) | Fuel injection | Electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission | CVT | CVT |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2190 mm | 2166 mm |
| Width (differs) | 790 mm | 920 mm |
| Height (differs) | 1480 mm | 1460 mm |
| Wheelbase (differs) | 1580 mm | 1535 mm |
| Seat height (differs) | 785 mm | n/a |
| Ground clearance (differs) | n/a | 160 mm |
| Curb weight (differs) | n/a | 213 kg |
| Capacity | ||
| Fuel tank (differs) | 15 L | 13 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside down fork | Upside-down telescopic fork |
| Rear suspension (differs) | Unit swing arm (horizontal trailing arm rear suspension) | Centralised multi-link mono shock |
| Front brake (differs) | Double float disc with AIBS | Disc |
| Rear brake (differs) | Disc with AIBS | Disc |
| Front tyre | 120/70-15 | 120/70-15 |
| Rear tyre (differs) | 160/60-15 | 150/70-14 |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | Front and rear ABS | ABS (front and rear), switchable off |
| Traction control (differs) | n/a | Traction control system (TCS) |
| Features | ||
| Instrument panel (differs) | n/a | LED panel |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | n/a | Keyless ignition |
| Other features (differs) | n/a | Hyper VVS variable valve system; adjustable windscreen; side-stand kill switch; USB charging port; dash-cam mounting hole |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



