Kymco Xciting VS 400 vs SYM ADX TG 400
Price, estimated monthly instalment and specifications of the Kymco Xciting VS 400 and the SYM ADX TG 400 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Xciting VS 400
Standard variant
- SRP
- ₱369,000
- Est. monthly
- ₱10,410
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM ADX TG 400
Standard variant
- SRP
- ₱429,900
- Est. monthly
- ₱12,128
How they differ
- The Kymco Xciting VS 400 is the less expensive of the two: it starts at ₱369,000, which is ₱60,900 (14%) below the SYM ADX TG 400 at ₱429,900.
- On installment at our default terms, the Xciting VS 400 is estimated at ₱10,410 a month against ₱12,128 for the ADX TG 400, a difference of ₱1,718 a month.
- The ADX TG 400 makes more power (35 PS against 34 PS for the Xciting VS 400).
- The ADX TG 400 carries more fuel (13 L against 12.5 L for the Xciting VS 400).
Specifications side by side
| Specification | Kymco Xciting VS 400Standard, ₱369,000 | SYM ADX TG 400Standard, ₱429,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | OHC, 4-stroke, 4V, single cylinder | 4-stroke, single-cylinder, SOHC |
| Displacement (differs) | 400.1 cc | 400 cc |
| Max power (differs) | 34 PS | 35 PS |
| Power peak (differs) | 7250 rpm | 7000 rpm |
| Max torque (differs) | 37.5 Nm | 37.24 Nm |
| Torque peak (differs) | 5,750 | 5500 |
| Fuel system (differs) | Fuel injection | Electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission | CVT | CVT |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2190 mm | 2166 mm |
| Width (differs) | 800 mm | 920 mm |
| Height (differs) | 1345 mm | 1460 mm |
| Wheelbase (differs) | 1565 mm | 1535 mm |
| Seat height (differs) | 805 mm | n/a |
| Ground clearance (differs) | n/a | 160 mm |
| Curb weight (differs) | n/a | 213 kg |
| Capacity | ||
| Fuel tank (differs) | 12.5 L | 13 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Upside-down telescopic fork |
| Rear suspension (differs) | Double rear shock absorbers with5 stage preload adjustment | Centralised multi-link mono shock |
| Front brake (differs) | Double float disc with Bosch 9.1M ABS | Disc |
| Rear brake (differs) | Disc with Bosch 9.1M ABS | Disc |
| Front tyre | 120/70-15 | 120/70-15 |
| Rear tyre | 150/70-14 | 150/70-14 |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | Front and rear ABS | ABS (front and rear), switchable off |
| Traction control | Traction control system (TCS) | Traction control system (TCS) |
| Features | ||
| Instrument panel (differs) | n/a | LED panel |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | Keyless system | Keyless ignition |
| Other features (differs) | n/a | Hyper VVS variable valve system; adjustable windscreen; side-stand kill switch; USB charging port; dash-cam mounting hole |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



