Lexus LM vs Zeekr 009
Price, estimated monthly instalment and specifications of the Lexus LM and the Zeekr 009 as sold in the Philippines, using each model's lowest-priced variant.
Source: Lexus Manila, Inc. and Zeekr Philippines (Autohub Group of Companies). Last verified .
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus LM
LM 350h 7-Seater variant
- SRP
- ₱7,338,000
- Est. monthly
- ₱127,694
Photo: Zeekr Philippines, via zeekrlife.com.
Zeekr 009
7-Seater variant
- SRP
- ₱4,199,000
- Est. monthly
- ₱73,070
How they differ
- The Zeekr 009 is the less expensive of the two: it starts at ₱4,199,000, which is ₱3,139,000 (43%) below the Lexus LM at ₱7,338,000.
- On installment at our default terms, the 009 is estimated at ₱73,070 a month against ₱127,694 for the LM, a difference of ₱54,624 a month.
- The 009 makes more power (788.8 PS against 190 PS for the LM).
- The 009 has more torque (810 Nm against 239 Nm for the LM).
- They differ in powertrain: the LM has a hybrid powertrain, the 009 a battery-electric powertrain.
Specifications side by side
| Specification | Lexus LMLM 350h 7-Seater, ₱7,338,000 | Zeekr 0097-Seater, ₱4,199,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | A25A-FXS 2.5L inline 4-cylinder, 16-valve DOHC, chain drive, gasoline hybrid; 250 PS total system output (motor generators front 182 PS, rear 54 PS) | Dual motors, rear with silicon-carbide technology, 800 V |
| Displacement (differs) | 2487 cc | n/a |
| Max power (differs) | 190 PS | 788.8 PS |
| Power peak (differs) | 6000 rpm | n/a |
| Max torque (differs) | 239 Nm | 810 Nm |
| Torque peak (differs) | 4,300-4,500 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 108 kWh |
| Battery type (differs) | Nickel-metal hydride (4th generation) | NCM lithium-ion (CATL Qilin), 800 V |
| Electric range (differs) | n/a | 702 km |
| Range test cycle (differs) | n/a | CLTC |
| Motor power (differs) | n/a | 580 kW |
| Charging time (differs) | n/a | DC 10-80% in 11.5 min |
| Transmission | ||
| Transmission (differs) | CVT | n/a |
| Drivetrain (differs) | AWD | All-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 5125 mm | 5217 mm |
| Width (differs) | 1890 mm | 2024 mm |
| Height (differs) | 1940 mm | 1812 mm |
| Wheelbase (differs) | 3000 mm | 3205 mm |
| Ground clearance (differs) | n/a | 142 mm |
| Capacity | ||
| Seats | 7 | 7 |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | Double wishbone with air suspension |
| Rear suspension (differs) | Double wishbone | Integrated aluminium multi-link with air suspension |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Ventilated disc | n/a |
| Tyres (differs) | 225/55R19 | n/a |
| Wheels (differs) | 19" forged alloy | 19-inch Starlight alloy |
| Safety | ||
| ABS (differs) | ABS | ABS with EBD |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | Lexus Safety System+ 3.0: Pre-Collision System, Lane Departure Alert with steering assist, Lane Tracing Assist, Dynamic Radar Cruise Control, Automatic High Beam, Adaptive High-beam System; Blind Spot Monitor with Safe Exit Assist; Lexus Teammate Advanced Park; Panoramic view monitor | Dual Mobileye EyeQ5H: full-speed adaptive cruise, AEB, forward collision warning, lane keep assist, blind spot detection, door open warning, front and rear cross-traffic alert, autonomous parking assist, 360-degree camera, driver monitoring |
| Stability control (differs) | Vehicle Stability Control, hill-start assist | ESP with traction control, distributed traction control, hill descent control, anti-rollover program and cornering brake control |
| Features | ||
| Infotainment (differs) | 14" touchscreen with navigation, 14" ceiling-mounted rear entertainment, 21-speaker Mark Levinson 3D surround | 15.05-inch OLED touchscreen, dual Qualcomm 8295, 17-inch OLED rear roof screen |
| Smartphone connectivity (differs) | Wireless Apple CarPlay, wired Android Auto | Apple CarPlay, 50 W wireless charging, USB-C up to 100 W |
| Instrument panel (differs) | 12.3" multi-information display | 10.25-inch digital cluster with 35.95-inch AR head-up display |
| Headlight (differs) | Compact 3-projector LED | Intelligent matrix LED projection with adaptive driving beam |
| Keyless system (differs) | Smart entry and start | UWB key fob, NFC card |
| Other features (differs) | Power sliding doors and power back door; Panoramic moonroof; Rear captain seats with power ottomans, ventilation, heating and massage; Power long-slide rail and tip-up seats; Rear climate concierge; Digital rear-view mirror; Adaptive Variable Suspension | Second-row captain's seats with heating, ventilation and massage; 30-speaker Yamaha audio with Dolby Atmos; heated and cooled fridge; electric sliding rear doors; 6 kW V2L. |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty | n/a |
| Battery warranty (differs) | 8 years or 200,000 km (BEV traction battery / HEV battery) | n/a |
| Service interval (differs) | Every 12 months or 10,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



