Mercedes-Benz EQB vs Zeekr 009
Price, estimated monthly instalment and specifications of the Mercedes-Benz EQB and the Zeekr 009 as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Star Automotive, Inc. and Zeekr Philippines (Autohub Group of Companies). Last verified .
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz EQB
EQB 250+ Electric Art variant
- SRP
- ₱4,290,000
- Est. monthly
- ₱74,654
Photo: Zeekr Philippines, via zeekrlife.com.
Zeekr 009
7-Seater variant
- SRP
- ₱4,199,000
- Est. monthly
- ₱73,070
How they differ
- The Zeekr 009 is the less expensive of the two: it starts at ₱4,199,000, which is ₱91,000 (2%) below the Mercedes-Benz EQB at ₱4,290,000.
- On installment at our default terms, the 009 is estimated at ₱73,070 a month against ₱74,654 for the EQB, a difference of ₱1,584 a month.
- The 009 makes more power (788.8 PS against 190.4 PS for the EQB).
- The 009 has more torque (810 Nm against 385 Nm for the EQB).
- The 009 claims the longer range (702 km against 535 km for the EQB).
- The 009 has the larger battery (108 kWh against 70.5 kWh for the EQB).
- The 009 is the longer vehicle (5,217 mm against 4,484 mm for the EQB).
Specifications side by side
| Specification | Mercedes-Benz EQBEQB 250+ Electric Art, ₱4,290,000 | Zeekr 0097-Seater, ₱4,199,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Electric motor | Dual motors, rear with silicon-carbide technology, 800 V |
| Max power (differs) | 190.4 PS | 788.8 PS |
| Max torque (differs) | 385 Nm | 810 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 70.5 kWh | 108 kWh |
| Battery type (differs) | Lithium-ion | NCM lithium-ion (CATL Qilin), 800 V |
| Electric range (differs) | 535 km | 702 km |
| Range test cycle (differs) | WLTP (464-535 km band) | CLTC |
| Motor power (differs) | 140 kW | 580 kW |
| AC charging (differs) | 11 kW | n/a |
| DC fast charging (differs) | 100 kW | n/a |
| Charging time (differs) | n/a | DC 10-80% in 11.5 min |
| Transmission | ||
| Transmission (differs) | Single-speed | n/a |
| Drivetrain (differs) | n/a | All-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4484 mm | 5217 mm |
| Width (differs) | 1834 mm | 2024 mm |
| Height (differs) | 1654 mm | 1812 mm |
| Wheelbase (differs) | 2829 mm | 3205 mm |
| Ground clearance (differs) | n/a | 142 mm |
| Curb weight (differs) | 2105 kg | n/a |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Payload (differs) | 435 kg | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double wishbone with air suspension |
| Rear suspension (differs) | n/a | Integrated aluminium multi-link with air suspension |
| Wheels (differs) | 19-inch 5-spoke alloy | 19-inch Starlight alloy |
| Safety | ||
| ABS (differs) | ABS with Brake Assist (BAS) | ABS with EBD |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | Blind Spot Assist, Parking Package with 360-degree camera | Dual Mobileye EyeQ5H: full-speed adaptive cruise, AEB, forward collision warning, lane keep assist, blind spot detection, door open warning, front and rear cross-traffic alert, autonomous parking assist, 360-degree camera, driver monitoring |
| Stability control (differs) | Electronic Stability Program (ESP) with Acceleration Slip Regulation | ESP with traction control, distributed traction control, hill descent control, anti-rollover program and cornering brake control |
| Features | ||
| Infotainment (differs) | MBUX with 10.25-inch touchscreen, Advanced Sound System | 15.05-inch OLED touchscreen, dual Qualcomm 8295, 17-inch OLED rear roof screen |
| Smartphone connectivity (differs) | Apple CarPlay | Apple CarPlay, 50 W wireless charging, USB-C up to 100 W |
| Instrument panel (differs) | 10.25-inch digital instrument display | 10.25-inch digital cluster with 35.95-inch AR head-up display |
| Headlight (differs) | LED High Performance with High Beam Assist | Intelligent matrix LED projection with adaptive driving beam |
| Keyless system (differs) | KEYLESS-GO Comfort Package | UWB key fob, NFC card |
| Other features (differs) | Airbags: two-stage front, window (curtain) and driver knee listed; THERMOTRONIC climate control | Second-row captain's seats with heating, ventilation and massage; 30-speaker Yamaha audio with Dolby Atmos; heated and cooled fridge; electric sliding rear doors; 6 kW V2L. |
| Ownership | ||
| Warranty (differs) | 3 years | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



