MG Cyberster vs Nissan Z
Price, estimated monthly instalment and specifications of the MG Cyberster and the Nissan Z as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Nissan Philippines, Inc. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG Cyberster
Cyberster variant
- SRP
- ₱4,500,000
- Est. monthly
- ₱78,308
Photo: Nissan Philippines, via nissan.ph.
Nissan Z
3.0L Premium Coupe MT variant
- SRP
- ₱3,988,000
- Est. monthly
- ₱69,399
How they differ
- The Nissan Z is the less expensive of the two: it starts at ₱3,988,000, which is ₱512,000 (11%) below the MG Cyberster at ₱4,500,000.
- On installment at our default terms, the Z is estimated at ₱69,399 a month against ₱78,308 for the Cyberster, a difference of ₱8,909 a month.
- The Cyberster makes more power (543 PS against 383 PS for the Z).
- The Cyberster has more torque (725 Nm against 475 Nm for the Z).
- The Cyberster is the longer vehicle (4,535 mm against 4,380 mm for the Z).
- They differ in powertrain: the Cyberster has a battery-electric powertrain, the Z a combustion engine.
Specifications side by side
| Specification | MG CybersterCyberster, ₱4,500,000 | Nissan Z3.0L Premium Coupe MT, ₱3,988,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual electric motors | 3.0L twin-turbo DOHC 24-valve V6 (VR30DDTT) |
| Max power (differs) | 543 PS | 383 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 725 Nm | 475 Nm |
| Torque peak (differs) | n/a | 1,600-4,400 |
| Fuel system (differs) | n/a | Direct injection gasoline |
| Electric powertrain | ||
| Battery capacity (differs) | 77 kWh | n/a |
| Battery type (differs) | Ternary lithium | n/a |
| Electric range (differs) | 443 km | n/a |
| Range test cycle (differs) | WLTP | n/a |
| Transmission | ||
| Transmission (differs) | Single-speed | 6-speed manual |
| Drivetrain (differs) | AWD | Rear-wheel drive with mechanical limited-slip differential |
| Dimensions and weight | ||
| Length (differs) | 4535 mm | 4380 mm |
| Width (differs) | 1913 mm | 1845 mm |
| Height (differs) | 1329 mm | 1315 mm |
| Wheelbase (differs) | 2690 mm | 2550 mm |
| Ground clearance (differs) | n/a | 126 mm |
| Curb weight (differs) | 1985 kg | 1600 kg |
| Turning radius (differs) | n/a | 5.2 m |
| Capacity | ||
| Seats (differs) | 2 | n/a |
| Fuel tank (differs) | n/a | 62 L |
| Cargo volume (differs) | n/a | 241 L |
| Chassis and brakes | ||
| Front suspension | Double wishbone | Double wishbone |
| Rear suspension | Multi-link | Multi-link |
| Front brake (differs) | Brembo disc | 4-piston 14-inch ventilated disc |
| Rear brake (differs) | Floating disc | 2-piston 13.8-inch ventilated disc |
| Tyres (differs) | Front 245/40 R20, rear 275/35 R20 | Front 255/40 R19, rear 275/35 R19 |
| Wheels (differs) | 20-inch alloy | 19-inch RAYS forged alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and Brake Assist |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | n/a | Intelligent Cruise Control, Intelligent Forward Collision Warning, Intelligent Emergency Braking, Lane Departure Warning, Blind Spot Warning, Rear Cross Traffic Alert, High Beam Assist |
| Stability control (differs) | n/a | Vehicle Dynamic Control, Traction Control System, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 7-inch touchscreen, 8-speaker Bose audio | 8-inch touchscreen display audio with 8-speaker Bose audio |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 10.25-inch virtual cluster | 12-inch full TFT display |
| Headlight (differs) | n/a | LED projector |
| Keyless system (differs) | n/a | Intelligent Key with push start |
| Other features (differs) | Electric scissor doors, electric soft top, vehicle-to-load | n/a |
| Ownership | ||
| Battery warranty (differs) | 8 years | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



