Honda Prelude vs MG Cyberster
Price, estimated monthly instalment and specifications of the Honda Prelude and the MG Cyberster as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and SAIC Motor Philippines, Inc. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda Prelude
e:HEV E-CVT variant
- SRP
- ₱3,498,000
- Est. monthly
- ₱60,872
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG Cyberster
Cyberster variant
- SRP
- ₱4,500,000
- Est. monthly
- ₱78,308
How they differ
- The Honda Prelude is the less expensive of the two: it starts at ₱3,498,000, which is ₱1,002,000 (22%) below the MG Cyberster at ₱4,500,000.
- On installment at our default terms, the Prelude is estimated at ₱60,872 a month against ₱78,308 for the Cyberster, a difference of ₱17,436 a month.
- The Cyberster makes more power (543 PS against 141 PS for the Prelude).
- The Cyberster has more torque (725 Nm against 182 Nm for the Prelude).
- The Prelude seats 4, the Cyberster seats 2.
- They differ in powertrain: the Prelude has a hybrid powertrain, the Cyberster a battery-electric powertrain.
Specifications side by side
| Specification | Honda Preludee:HEV E-CVT, ₱3,498,000 | MG CybersterCyberster, ₱4,500,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L DOHC direct-injection Atkinson-cycle VTEC 4-cylinder, 16-valve, e:HEV full hybrid | Dual electric motors |
| Max power (differs) | 141 PS | 543 PS |
| Power peak (differs) | 6000 rpm | n/a |
| Max torque (differs) | 182 Nm | 725 Nm |
| Torque peak (differs) | 4,500 | n/a |
| Fuel economy (differs) | 25.6 km/L | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 77 kWh |
| Battery type (differs) | n/a | Ternary lithium |
| Electric range (differs) | n/a | 443 km |
| Range test cycle (differs) | n/a | WLTP |
| Motor power (differs) | 135 kW | n/a |
| Transmission | ||
| Transmission (differs) | Electronic continuously variable transmission (E-CVT) | Single-speed |
| Drivetrain (differs) | n/a | AWD |
| Dimensions and weight | ||
| Length (differs) | 4522 mm | 4535 mm |
| Width (differs) | 1880 mm | 1913 mm |
| Height (differs) | 1355 mm | 1329 mm |
| Wheelbase (differs) | 2605 mm | 2690 mm |
| Ground clearance (differs) | 137 mm | n/a |
| Curb weight (differs) | 1466 kg | 1985 kg |
| Turning radius (differs) | 5.7 m | n/a |
| Capacity | ||
| Seats (differs) | 4 | 2 |
| Cargo volume (differs) | 264 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Dual Axis MacPherson Strut | Double wishbone |
| Rear suspension | Multi-Link | Multi-link |
| Front brake (differs) | Brembo calipers on 18" ventilated discs | Brembo disc |
| Rear brake (differs) | 16" Discs | Floating disc |
| Tyres (differs) | n/a | Front 245/40 R20, rear 275/35 R20 |
| Wheels (differs) | 19-inch alloy | 20-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Driver assistance (differs) | Honda SENSING: adaptive cruise control, low-speed follow, collision mitigation braking, forward collision warning, lane keeping assist, road departure mitigation, lane departure warning | n/a |
| Stability control (differs) | Vehicle Stability Assist (VSA) | n/a |
| Features | ||
| Infotainment (differs) | n/a | 7-inch touchscreen, 8-speaker Bose audio |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 10.2-inch Full Digital Instrument Cluster | 10.25-inch virtual cluster |
| Headlight (differs) | Full LED with auto levelling and auto on/off | n/a |
| Keyless system (differs) | Keyless entry | n/a |
| Other features (differs) | Traction motor output 184 PS and 315 Nm | Electric scissor doors, electric soft top, vehicle-to-load |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first (Honda Secure Plus extended warranty) | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (hybrid battery) | 8 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



