Motorstar Nicess 110 vs Motorstar Well 125
Price, estimated monthly instalment and specifications of the Motorstar Nicess 110 and the Motorstar Well 125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Eastworld Motor Industries Corporation (EMIC) and Eastworld Motor Industries Corporation (EMIC). Last verified .
How they differ
- The Motorstar Nicess 110 is the less expensive of the two: it starts at ₱42,000, which is ₱1,000 (2%) below the Motorstar Well 125 at ₱43,000.
- On installment at our default terms, the Nicess 110 is estimated at ₱1,750 a month against ₱1,792 for the Well 125, a difference of ₱42 a month.
- The Well 125 makes more power (8.8 PS against 7.1 PS for the Nicess 110).
- The Well 125 has more torque (9.2 Nm against 6.8 Nm for the Nicess 110).
- The Well 125 has the larger engine (125 cc against 107 cc for the Nicess 110).
- The Nicess 110 is the heavier bike (95.5 kg against 90 kg for the Well 125).
- The Well 125 carries more fuel (4.5 L against 4.2 L for the Nicess 110).
Specifications side by side
| Specification | Motorstar Nicess 110II, ₱42,000 | Motorstar Well 125Standard, ₱43,000 |
|---|---|---|
| Engine and performance | ||
| Engine | 4-stroke, single-cylinder, OHC | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 107 cc | 124.6 cc |
| Max power (differs) | 7.1 PS | 8.8 PS |
| Power peak (differs) | 8000 rpm | 8500 rpm |
| Max torque (differs) | 6.8 Nm | 9.2 Nm |
| Torque peak (differs) | 6,000 | 5,500 |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter | Electric and kick | Electric and kick |
| Transmission | ||
| Transmission | 4-speed, 4-down shift pattern | 4-speed, 4-down shift pattern |
| Dimensions and weight | ||
| Length (differs) | 1900 mm | 1880 mm |
| Width (differs) | 630 mm | 700 mm |
| Height (differs) | 970 mm | 1065 mm |
| Wheelbase | 1225 mm | 1225 mm |
| Ground clearance (differs) | n/a | 150 mm |
| Curb weight (differs) | 95.5 kg | 90 kg |
| Capacity | ||
| Fuel tank (differs) | 4.2 L | 4.5 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Dual shocks | Dual shocks |
| Front brake | Disc | Disc |
| Rear brake | Drum | Drum |
| Rear tyre (differs) | 2.75 x 17 | 80/90-17 |
| Frame | Underbone | Underbone |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.