Euro Motors Sport R 125 vs Motorstar Well 125
Price, estimated monthly instalment and specifications of the Euro Motors Sport R 125 and the Motorstar Well 125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Sport R 125
Standard variant
- SRP
- ₱50,900
- Est. monthly
- ₱2,121
How they differ
- The Motorstar Well 125 is the less expensive of the two: it starts at ₱43,000, which is ₱7,900 (16%) below the Euro Motors Sport R 125 at ₱50,900.
- On installment at our default terms, the Well 125 is estimated at ₱1,792 a month against ₱2,121 for the Sport R 125, a difference of ₱329 a month.
- The Well 125 makes more power (8.8 PS against 7.9 PS for the Sport R 125).
- The Well 125 has more torque (9.2 Nm against 8.5 Nm for the Sport R 125).
Specifications side by side
| Specification | Euro Motors Sport R 125Standard, ₱50,900 | Motorstar Well 125Standard, ₱43,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 125 cc | 124.6 cc |
| Max power (differs) | 7.9 PS | 8.8 PS |
| Power peak (differs) | 7500 rpm | 8500 rpm |
| Max torque (differs) | 8.5 Nm | 9.2 Nm |
| Torque peak (differs) | 5000 | 5,500 |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Transmission | ||
| Transmission (differs) | n/a | 4-speed, 4-down shift pattern |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2000 mm | 1880 mm |
| Width (differs) | 810 mm | 700 mm |
| Height (differs) | 1250 mm | 1065 mm |
| Wheelbase (differs) | n/a | 1225 mm |
| Ground clearance (differs) | 138 mm | 150 mm |
| Curb weight (differs) | n/a | 90 kg |
| Capacity | ||
| Fuel tank | 4.5 L | 4.5 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swingarm | Dual shocks |
| Front brake | Disc | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 2.50-17 | n/a |
| Rear tyre (differs) | 2.75-17 | 80/90-17 |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Headlight (differs) | LED | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

