Royal Enfield Classic 350 vs Triumph Speed 400
Price, estimated monthly instalment and specifications of the Royal Enfield Classic 350 and the Triumph Speed 400 as sold in the Philippines, using each model's lowest-priced variant.
Source: Motociclista Scatola Inc. and Triumph Motorcycles Philippines Inc. (Autohub Group). Last verified .
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Classic 350
Medallion Bronze variant
- SRP
- ₱230,000
- Est. monthly
- ₱6,535
Photo: Triumph Motorcycles, via triumphmotorcycles.ph.
Triumph Speed 400
Speed 400 variant
- SRP
- ₱299,000
- Est. monthly
- ₱8,495
How they differ
- The Royal Enfield Classic 350 is the less expensive of the two: it starts at ₱230,000, which is ₱69,000 (23%) below the Triumph Speed 400 at ₱299,000.
- On installment at our default terms, the Classic 350 is estimated at ₱6,535 a month against ₱8,495 for the Speed 400, a difference of ₱1,960 a month.
- The Speed 400 makes more power (40 PS against 20.5 PS for the Classic 350).
- The Speed 400 has more torque (37.5 Nm against 27 Nm for the Classic 350).
- The Speed 400 has the larger engine (398 cc against 349 cc for the Classic 350).
- The Speed 400 has the lower seat at 790 mm, 15 mm below the Classic 350, which matters for shorter riders.
- The Classic 350 is the heavier bike (195 kg against 170 kg for the Speed 400).
Specifications side by side
| Specification | Royal Enfield Classic 350Medallion Bronze, ₱230,000 | Triumph Speed 400Speed 400, ₱299,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, 4-stroke, SOHC, air-oil cooled | Liquid-cooled, single-cylinder, 4 valve, DOHC |
| Displacement (differs) | 349 cc | 398.1 cc |
| Max power (differs) | 20.5 PS | 40 PS |
| Power peak (differs) | 6100 rpm | 8000 rpm |
| Max torque (differs) | 27 Nm | 37.5 Nm |
| Torque peak (differs) | 4000 | 6500 |
| Fuel system (differs) | Electronic fuel injection | Bosch, electronic fuel injection with electronic throttle control |
| Cooling (differs) | Air-oil cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | n/a | Euro 5+ |
| Transmission | ||
| Transmission (differs) | 5-speed constant mesh | 6 speed |
| Final drive (differs) | n/a | X-ring chain |
| Dimensions and weight | ||
| Length (differs) | 2145 mm | 2056 mm |
| Width (differs) | 785 mm | 814 mm |
| Height (differs) | 1090 mm | 1084 mm |
| Wheelbase (differs) | 1390 mm | 1377 mm |
| Seat height (differs) | 805 mm | 790 mm |
| Ground clearance (differs) | 170 mm | n/a |
| Curb weight (differs) | 195 kg | 170 kg |
| Capacity | ||
| Fuel tank | 13 L | 13 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, 41 mm fork, 130 mm travel | 43mm upside down Big Piston forks. 140 mm wheel travel |
| Rear suspension (differs) | Twin-tube emulsion shocks, 6-step adjustable preload, 90 mm travel | Gas monoshock (RSU) with external reservoir and pre-load adjustment, 130 mm wheel travel |
| Front brake (differs) | 300 mm disc, twin-piston floating caliper | Single, 300 mm fixed disc, 4-piston radial caliper, ABS |
| Rear brake (differs) | 270 mm disc, single-piston floating caliper | Single, 230 mm fixed disc, single-piston floating caliper, ABS |
| Front tyre (differs) | 100/90-19 (tube-type on spoked wheels, tubeless on alloys) | 110/70 R17 |
| Rear tyre (differs) | 120/80-18 (tube-type on spoked wheels, tubeless on alloys) | 150/60 R17 |
| Wheels (differs) | n/a | Cast aluminium alloy 10 spoke, 17 x 3 in |
| Frame (differs) | Twin downtube spine frame | Hybrid spine and perimeter, tubular steel, bolt-on rear subframe |
| Safety | ||
| ABS (differs) | Dual-channel ABS | ABS |
| Traction control (differs) | n/a | Switchable traction control |
| Features | ||
| Instrument panel (differs) | n/a | Analogue speedometer, integrated multi-function LCD screen |
| Headlight (differs) | LED | LED with DRL |
| Other features (differs) | n/a | Ride-by-wire throttle; Slip and assist clutch; USB-C charging port |
| Ownership | ||
| Service interval (differs) | n/a | 10,000 miles (16,000 km) or 12 months |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



