Royal Enfield Bullet 350 vs Royal Enfield Classic 350
Price, estimated monthly instalment and specifications of the Royal Enfield Bullet 350 and the Royal Enfield Classic 350 as sold in the Philippines, using each model's lowest-priced variant.
Source: Motociclista Scatola Inc. and Motociclista Scatola Inc. Last verified .
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Bullet 350
Standard variant
- SRP
- ₱210,000
- Est. monthly
- ₱5,966
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Classic 350
Medallion Bronze variant
- SRP
- ₱230,000
- Est. monthly
- ₱6,535
How they differ
- The Royal Enfield Bullet 350 is the less expensive of the two: it starts at ₱210,000, which is ₱20,000 (9%) below the Royal Enfield Classic 350 at ₱230,000.
- On installment at our default terms, the Bullet 350 is estimated at ₱5,966 a month against ₱6,535 for the Classic 350, a difference of ₱569 a month.
Specifications side by side
| Specification | Royal Enfield Bullet 350Standard, ₱210,000 | Royal Enfield Classic 350Medallion Bronze, ₱230,000 |
|---|---|---|
| Engine and performance | ||
| Engine | Single-cylinder, 4-stroke, SOHC, air-oil cooled | Single-cylinder, 4-stroke, SOHC, air-oil cooled |
| Displacement | 349 cc | 349 cc |
| Max power | 20.5 PS | 20.5 PS |
| Power peak | 6100 rpm | 6100 rpm |
| Max torque | 27 Nm | 27 Nm |
| Torque peak | 4000 | 4000 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling | Air-oil cooled | Air-oil cooled |
| Starter | Electric | Electric |
| Transmission | ||
| Transmission | 5-speed constant mesh | 5-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2110 mm | 2145 mm |
| Width | 785 mm | 785 mm |
| Height (differs) | 1225 mm | 1090 mm |
| Wheelbase | 1390 mm | 1390 mm |
| Seat height | 805 mm | 805 mm |
| Ground clearance | 170 mm | 170 mm |
| Curb weight | 195 kg | 195 kg |
| Capacity | ||
| Fuel tank | 13 L | 13 L |
| Chassis and brakes | ||
| Front suspension | Telescopic, 41 mm fork, 130 mm travel | Telescopic, 41 mm fork, 130 mm travel |
| Rear suspension (differs) | Twin-tube emulsion shocks, 6-step adjustable preload | Twin-tube emulsion shocks, 6-step adjustable preload, 90 mm travel |
| Front brake | 300 mm disc, twin-piston floating caliper | 300 mm disc, twin-piston floating caliper |
| Rear brake | 270 mm disc, single-piston floating caliper | 270 mm disc, single-piston floating caliper |
| Front tyre (differs) | 100/90-19 tube-type, spoked wheel | 100/90-19 (tube-type on spoked wheels, tubeless on alloys) |
| Rear tyre (differs) | 120/80-18 tube-type, spoked wheel | 120/80-18 (tube-type on spoked wheels, tubeless on alloys) |
| Wheels (differs) | Spoked | n/a |
| Frame | Twin downtube spine frame | Twin downtube spine frame |
| Safety | ||
| ABS | Dual-channel ABS | Dual-channel ABS |
| Features | ||
| Headlight (differs) | Halogen (H4 60/55 W) | LED |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



