Suzuki Carry Cab & Chassis MT
The Suzuki Carry Cab & Chassis MT has a suggested retail price of ₱614,000 with 5-speed MT transmission. At 20% down the estimated monthly is ₱10,685 over 60 months. It is the entry point of the Carry range, below the Dropside MT, Cargo Van MT, Utility Van MT and Lineman Vehicle MT.
Source: Suzuki Philippines, Inc. Last verified .
Down payment and monthly
For the Cab & Chassis MT at ₱614,000.
| Down payment | 12 months | 24 months | 36 months | 48 months | 60 months |
|---|---|---|---|---|---|
| 10%₱61,400 | ₱48,807 | ₱25,722 | ₱18,042 | ₱14,254 | ₱12,021 |
| 20%₱122,800 | ₱43,384 | ₱22,864 | ₱16,037 | ₱12,670 | ₱10,685 |
| 30%₱184,200 | ₱37,961 | ₱20,006 | ₱14,032 | ₱11,086 | ₱9,350 |
| 50%₱307,000 | ₱27,115 | ₱14,290 | ₱10,023 | ₱7,919 | ₱6,678 |
Monthly figures are estimates, not loan offers. They use the published rates of 6 lenders as of 13 November 2026. Your rate, fees and approval depend on the lender or dealer.
Cab & Chassis MT specifications
| Engine and performance | |
|---|---|
| Engine | K15B-C 1.5L 4-cylinder DOHC 16-valve with variable valve timing |
| Displacement | 1462 cc |
| Max power | 96.5 PS |
| Power peak | 5600 rpm |
| Max torque | 135 Nm |
| Torque peak | 4,400 |
| Emission standard | Euro 4 |
| Transmission | |
| Transmission | 5-speed manual |
| Drivetrain | 2WD with heavy-duty rear differential |
| Dimensions and weight | |
| Ground clearance | 160 mm |
| Turning radius | 4.4 m |
| Capacity | |
| Fuel tank | 43 L |
| Chassis and brakes | |
| Front suspension | MacPherson strut with coil spring |
| Rear suspension | Over-slung leaf spring |
| Front brake | Ventilated disc |
| Rear brake | Drum |
| Tyres | 165/80 R13 |
| Wheels | 13-inch steel |
| Safety | |
| Airbags | 2 |
Cab & Chassis MT colors
- White
Other Carry variants
| Variant | Transmission | SRP | Est. monthly |
|---|---|---|---|
| Dropside MT5-speed MT | 5-speed MT | ₱650,000 | ₱11,312 |
| Cargo Van MT5-speed MT | 5-speed MT | ₱705,000 | ₱12,269 |
| Utility Van MT5-speed MT | 5-speed MT | ₱754,000 | ₱13,121 |
| Lineman Vehicle MT5-speed MT | 5-speed MT | ₱798,000 | ₱13,887 |
| Patrol Van MT5-speed MT | 5-speed MT | ₱822,000 | ₱14,305 |
| PUV Class 15-speed MT | 5-speed MT | ₱849,000 | ₱14,775 |
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.
Get a Carry quote
No account needed. Prices and specs stay visible either way.
Cab & Chassis MT ₱614,000
Get a quote