Suzuki Carry specs and dimensions
Full specifications of the Suzuki Carry as sold in the Philippines: a 1,462 cc engine, 96.5 PS and 135 Nm. The 7 variants are shown side by side, and rows where they differ are highlighted.
Source: Suzuki Philippines, Inc. Last verified .
Specifications by variant
| Specification | Cab & Chassis MT₱614,000 | Dropside MT₱650,000 | Cargo Van MT₱705,000 | Utility Van MT₱754,000 | Lineman Vehicle MT₱798,000 | Patrol Van MT₱822,000 | PUV Class 1₱849,000 |
|---|---|---|---|---|---|---|---|
| Engine and performance | |||||||
| Engine | K15B-C 1.5L 4-cylinder DOHC 16-valve with variable valve timing | K15B-C 1.5L 4-cylinder DOHC 16-valve with variable valve timing | K15B-C 1.5L 4-cylinder DOHC 16-valve with variable valve timing | K15B-C 1.5L 4-cylinder DOHC 16-valve with variable valve timing | K15B-C 1.5L 4-cylinder DOHC 16-valve with variable valve timing | K15B-C 1.5L 4-cylinder DOHC 16-valve with variable valve timing | K15B-C 1.5L 4-cylinder DOHC 16-valve with variable valve timing |
| Displacement | 1462 cc | 1462 cc | 1462 cc | 1462 cc | 1462 cc | 1462 cc | 1462 cc |
| Max power | 96.5 PS | 96.5 PS | 96.5 PS | 96.5 PS | 96.5 PS | 96.5 PS | 96.5 PS |
| Power peak | 5600 rpm | 5600 rpm | 5600 rpm | 5600 rpm | 5600 rpm | 5600 rpm | 5600 rpm |
| Max torque | 135 Nm | 135 Nm | 135 Nm | 135 Nm | 135 Nm | 135 Nm | 135 Nm |
| Torque peak | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 |
| Emission standard | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 |
| Transmission | |||||||
| Transmission | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual |
| Drivetrain | 2WD with heavy-duty rear differential | 2WD with heavy-duty rear differential | 2WD with heavy-duty rear differential | 2WD with heavy-duty rear differential | 2WD with heavy-duty rear differential | 2WD with heavy-duty rear differential | 2WD with heavy-duty rear differential |
| Dimensions and weight | |||||||
| Length (differs) | n/a | 4195 mm | 4237 mm | 4344 mm | 4344 mm | 4344 mm | 4335 mm |
| Width (differs) | n/a | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1690 mm | 1692 mm |
| Height (differs) | n/a | 1910 mm | 2167 mm | 2030 mm | 2515 mm | 2097 mm | 2287 mm |
| Ground clearance | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
| Turning radius | 4.4 m | 4.4 m | 4.4 m | 4.4 m | 4.4 m | 4.4 m | 4.4 m |
| Capacity | |||||||
| Fuel tank | 43 L | 43 L | 43 L | 43 L | 43 L | 43 L | 43 L |
| Payload (differs) | n/a | 940 kg | n/a | n/a | n/a | n/a | n/a |
| Chassis and brakes | |||||||
| Front suspension | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Rear suspension | Over-slung leaf spring | Over-slung leaf spring | Over-slung leaf spring | Over-slung leaf spring | Over-slung leaf spring | Over-slung leaf spring | Over-slung leaf spring |
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyres | 165/80 R13 | 165/80 R13 | 165/80 R13 | 165/80 R13 | 165/80 R13 | 165/80 R13 | 165/80 R13 |
| Wheels | 13-inch steel | 13-inch steel | 13-inch steel | 13-inch steel | 13-inch steel | 13-inch steel | 13-inch steel |
| Safety | |||||||
| Airbags | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Highlighted rows differ between columns.
Figures are the distributor's published values. Power is shown in PS and torque in Nm; values the distributor publishes in other units are converted.
Questions and answers
What engine does the Suzuki Carry have?
The Suzuki Carry has a 1,462 cc engine (K15B-C 1.5L 4-cylinder DOHC 16-valve with variable valve timing). It produces 96.5 PS and 135 Nm of torque.
Is the Suzuki Carry automatic or manual?
The Suzuki Carry is offered with manual transmission only in the Philippines (5-speed MT).
Compare the Carry
Get a Carry quote
No account needed. Prices and specs stay visible either way.
Carry
Get a quote