Suzuki Carry Dropside MT
The Suzuki Carry Dropside MT has a suggested retail price of ₱650,000 with 5-speed MT transmission. At 20% down the estimated monthly is ₱11,312 over 60 months. It costs ₱36,000 more than the Cab & Chassis MT. It also lists length, width, height and payload, which the Cab & Chassis MT sheet does not.
Source: Suzuki Philippines, Inc. Last verified .
Down payment and monthly
For the Dropside MT at ₱650,000.
| Down payment | 12 months | 24 months | 36 months | 48 months | 60 months |
|---|---|---|---|---|---|
| 10%₱65,000 | ₱51,669 | ₱27,230 | ₱19,099 | ₱15,089 | ₱12,726 |
| 20%₱130,000 | ₱45,928 | ₱24,204 | ₱16,977 | ₱13,413 | ₱11,312 |
| 30%₱195,000 | ₱40,187 | ₱21,179 | ₱14,855 | ₱11,736 | ₱9,898 |
| 50%₱325,000 | ₱28,705 | ₱15,128 | ₱10,611 | ₱8,383 | ₱7,070 |
Monthly figures are estimates, not loan offers. They use the published rates of 6 lenders as of 13 November 2026. Your rate, fees and approval depend on the lender or dealer.
Dropside MT specifications
| Engine and performance | |
|---|---|
| Engine | K15B-C 1.5L 4-cylinder DOHC 16-valve with variable valve timing |
| Displacement | 1462 cc |
| Max power | 96.5 PS |
| Power peak | 5600 rpm |
| Max torque | 135 Nm |
| Torque peak | 4,400 |
| Emission standard | Euro 4 |
| Transmission | |
| Transmission | 5-speed manual |
| Drivetrain | 2WD with heavy-duty rear differential |
| Dimensions and weight | |
| Length | 4195 mm |
| Width | 1765 mm |
| Height | 1910 mm |
| Ground clearance | 160 mm |
| Turning radius | 4.4 m |
| Capacity | |
| Fuel tank | 43 L |
| Payload | 940 kg |
| Chassis and brakes | |
| Front suspension | MacPherson strut with coil spring |
| Rear suspension | Over-slung leaf spring |
| Front brake | Ventilated disc |
| Rear brake | Drum |
| Tyres | 165/80 R13 |
| Wheels | 13-inch steel |
| Safety | |
| Airbags | 2 |
Dropside MT colors
- White
Other Carry variants
| Variant | Transmission | SRP | Est. monthly |
|---|---|---|---|
| Cab & Chassis MT5-speed MT | 5-speed MT | ₱614,000 | ₱10,685 |
| Cargo Van MT5-speed MT | 5-speed MT | ₱705,000 | ₱12,269 |
| Utility Van MT5-speed MT | 5-speed MT | ₱754,000 | ₱13,121 |
| Lineman Vehicle MT5-speed MT | 5-speed MT | ₱798,000 | ₱13,887 |
| Patrol Van MT5-speed MT | 5-speed MT | ₱822,000 | ₱14,305 |
| PUV Class 15-speed MT | 5-speed MT | ₱849,000 | ₱14,775 |
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.
Get a Carry quote
No account needed. Prices and specs stay visible either way.
Dropside MT ₱650,000
Get a quote