Suzuki APV vs Suzuki Carry
Price, estimated monthly instalment and specifications of the Suzuki APV and the Suzuki Carry as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki APV
GA MT variant
- SRP
- ₱763,000
- Est. monthly
- ₱13,278
Model shown may differ from the Philippine-market version. Photo: Suzuki Motor Corporation, via globalsuzuki.com.
Suzuki Carry
Cab & Chassis MT variant
- SRP
- ₱614,000
- Est. monthly
- ₱10,685
How they differ
- The Suzuki Carry is the less expensive of the two: it starts at ₱614,000, which is ₱149,000 (20%) below the Suzuki APV at ₱763,000.
- On installment at our default terms, the Carry is estimated at ₱10,685 a month against ₱13,278 for the APV, a difference of ₱2,593 a month.
- The Carry makes more power (96.5 PS against 92.5 PS for the APV).
- The Carry has more torque (135 Nm against 127 Nm for the APV).
- The APV has the larger engine (1,590 cc against 1,462 cc for the Carry).
- The APV sits higher off the ground (180 mm against 160 mm for the Carry).
Specifications side by side
| Specification | Suzuki APVGA MT, ₱763,000 | Suzuki CarryCab & Chassis MT, ₱614,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | G16A 1.6L 4-cylinder SOHC 16-valve | K15B-C 1.5L 4-cylinder DOHC 16-valve with variable valve timing |
| Displacement (differs) | 1590 cc | 1462 cc |
| Max power (differs) | 92.5 PS | 96.5 PS |
| Power peak (differs) | 5750 rpm | 5600 rpm |
| Max torque (differs) | 127 Nm | 135 Nm |
| Torque peak (differs) | 4,500 | 4,400 |
| Fuel system (differs) | Multipoint injection | n/a |
| Emission standard | Euro 4 | Euro 4 |
| Transmission | ||
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain (differs) | n/a | 2WD with heavy-duty rear differential |
| Dimensions and weight | ||
| Length (differs) | 4155 mm | n/a |
| Width (differs) | 1655 mm | n/a |
| Height (differs) | 1865 mm | n/a |
| Wheelbase (differs) | 2625 mm | n/a |
| Ground clearance (differs) | 180 mm | 160 mm |
| Curb weight (differs) | 1210 kg | n/a |
| Turning radius (differs) | 4.9 m | 4.4 m |
| Capacity | ||
| Seats (differs) | 8 | n/a |
| Fuel tank (differs) | 46 L | 43 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Rear suspension (differs) | Rigid axle with leaf spring | Over-slung leaf spring |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Drum | Drum |
| Tyres (differs) | 185/80R14 | 165/80 R13 |
| Wheels (differs) | Steel | 13-inch steel |
| Safety | ||
| Airbags | 2 | 2 |
| Features | ||
| Infotainment (differs) | 6.2-inch touchscreen audio | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



