Toyota Tamaraw specs and dimensions
Full specifications of the Toyota Tamaraw as sold in the Philippines: a 2,393 cc engine, 150 PS and 343 Nm. The 15 variants are shown side by side, and rows where they differ are highlighted.
Source: Toyota Motor Philippines Corporation. Last verified .
Specifications by variant
| Specification | 2.4 Dropside DSL M/T₱937,000 | 2.0 Utility Van Gas M/T₱1,025,000 | 2.4 Aluminum Cargo DSL M/T₱1,041,000 | 2.4 GL Dropside DSL A/T₱1,075,000 | 2.4 GL Aluminum Cargo Diesel A/T₱1,167,000 | 2.4 Patrol Car DSL MT₱1,169,000 | 2.4 Utility Van DSL M/T₱1,199,000 | 2.4 Telco Van DSL MT₱1,206,000 | 2.4 Ambulance DSL MT₱1,356,000 | 2.4 GL Utility Van DSL A/T₱1,359,000 | 2.4 PUV Class 1 DSL MT₱1,389,000 | 2.4 Wing Van M/T₱1,450,000 | 2.4 Mobile Store M/T₱1,490,000 | 2.4 Food Truck M/T₱1,540,000 | 2.4 Ref Van DSL MT₱1,589,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine and performance | |||||||||||||||
| Engine (differs) | 2GD-FTV (Diesel) | 1TR-FE (Gasoline) | 2GD-FTV (Diesel) | 2GD-FTV (Diesel) | 2GD-FTV (Diesel) | 2GD-FTV (Diesel) | 2GD-FTV (Diesel) | 2GD-FTV (Diesel) | 2GD-FTV (Diesel) | 2GD-FTV (Diesel) | 2GD-FTV (Diesel) | 2GD-FTV (Diesel) | 2GD-FTV (Diesel) | 2GD-FTV (Diesel) | 2GD-FTV (Diesel) |
| Displacement (differs) | 2393 cc | 1998 cc | 2393 cc | 2393 cc | 2393 cc | 2393 cc | 2393 cc | 2393 cc | 2393 cc | 2393 cc | 2393 cc | 2393 cc | 2393 cc | 2393 cc | 2393 cc |
| Max power (differs) | 150 PS | 139 PS | 150 PS | 150 PS | 150 PS | 150 PS | 150 PS | 150 PS | 150 PS | 150 PS | 150 PS | 150 PS | 150 PS | 150 PS | 150 PS |
| Power peak (differs) | 3400 rpm | 5600 rpm | 3400 rpm | 3400 rpm | 3400 rpm | 3400 rpm | 3400 rpm | 3400 rpm | 3400 rpm | 3400 rpm | 3400 rpm | 3400 rpm | 3400 rpm | 3400 rpm | 3400 rpm |
| Max torque (differs) | 343 Nm | 183 Nm | 343 Nm | 400 Nm | 400 Nm | 343 Nm | 343 Nm | 343 Nm | 343 Nm | 400 Nm | 343 Nm | 343 Nm | 343 Nm | 343 Nm | 343 Nm |
| Torque peak (differs) | 1400-2800 rpm | 4000 rpm | 1400-2800 rpm | 1600-2000 rpm | 1600-2000 rpm | 1400-2800 rpm | 1400-2800 rpm | 1400-2800 rpm | 1400-2800 rpm | 1600-2000 rpm | 1400-2800 rpm | 1400-2800 rpm | 1400-2800 rpm | 1400-2800 rpm | 1400-2800 rpm |
| Transmission | |||||||||||||||
| Transmission (differs) | 5-speed MT | 5-speed MT | 5-speed MT | 6-speed AT | 6-speed AT | 5-speed MT | 5-speed MT | 5-speed MT | 5-speed MT | 6-speed AT | 5-speed MT | 5-speed MT | 5-speed MT | 5-speed MT | 5-speed MT |
| Dimensions and weight | |||||||||||||||
| Length (differs) | 5300 mm | 4968 mm | 5300 mm | 5300 mm | 5300 mm | 5303 mm | 5303 mm | 5303 mm | 5303 mm | 5303 mm | 5068 mm | 5095 mm | 5350 mm | 5350 mm | 5303 mm |
| Width (differs) | 1800 mm | 1795 mm | 1795 mm | 1800 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1785 mm | 1830 mm | 1785 mm | 1785 mm | 1795 mm |
| Height (differs) | 1800 mm | 2097 mm | 2180 mm | 1800 mm | 2180 mm | 2529 mm | 2097 mm | 2529 mm | 2529 mm | 2097 mm | 2250 mm | 2110 mm | 2750 mm | 2750 mm | 2529 mm |
| Wheelbase (differs) | 3085 mm | 2750 mm | 3085 mm | 3085 mm | 3085 mm | 3085 mm | 3085 mm | 3085 mm | 3085 mm | 3085 mm | 3085 mm | 3085 mm | 3085 mm | 3085 mm | 3085 mm |
| Turning radius (differs) | 5.4 m | 4.9 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m |
| Capacity | |||||||||||||||
| Seats (differs) | 2 | 12 | 2 | 2 | 2 | 2 | 14 | 2 | 2 | 14 | 12 | 2 | 2 | 2 | 2 |
| Payload (differs) | 1100 kg | 850 kg | 1000 kg | 1025 kg | 970 kg | n/a | 910 kg | n/a | n/a | 930 kg | n/a | 915 kg | 670 kg | 430 kg | n/a |
| Chassis and brakes | |||||||||||||||
| Front brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear brake | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyres (differs) | 195R14C Steel | 195R14C Steel | 195R14C Steel | 215/65R16 Alloy | 195R14C Steel | 195R14C Steel | 195R14C Steel | 195R14C Steel | 195R14C Steel | 195R14C Steel | 195R14C Steel | 195R14C Steel | 195R14C Steel | 195R14C Steel | 195R14C Steel |
| Wheels (differs) | Steel | Steel | Steel | Alloy | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Safety | |||||||||||||||
| ABS (differs) | n/a | n/a | n/a | Standard | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Airbags (differs) | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Features | |||||||||||||||
| Infotainment (differs) | n/a | 2DIN; speakers: 2 | 2DIN; speakers: 2 | 7" Display Audio; speakers: 2 | 7" Display Studio | 2DIN; speakers: 2 | 2DIN; speakers: 2 | 2DIN; speakers: 2 | 2DIN; speakers: 2 | 7" Display Studio | 2DIN; speakers: 2 | n/a | n/a | n/a | 2DIN; speakers: 2 |
| Headlight (differs) | Halogen | Halogen | Halogen | LED | LED | Halogen | Halogen | Halogen | Halogen | LED | Halogen | Halogen | Halogen | Halogen | Halogen |
| Keyless system (differs) | n/a | n/a | n/a | Keyless entry | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Other features (differs) | Seats: PVC; Air conditioning: Manual Cooler; Rear body: Dropside | Seats: PVC; Air conditioning: Manual Cooler; Rear body: Utility Van | Seats: PVC; Air conditioning: Manual Cooler; Rear body: Aluminum Van | Seats: PVC; Air conditioning: Manual Cooler; Rear body: Dropside | Air conditioning: Manual Cooler; Rear body: Aluminum Cargo | Seats: PVC; Air conditioning: Manual Cooler | Seats: PVC; Air conditioning: Manual Cooler; Rear body: Utility Van | Seats: PVC; Air conditioning: Manual Cooler | Seats: PVC; Air conditioning: Manual Cooler | Air conditioning: Manual Cooler; Rear body: Utility Van | Seats: PVC; Gross vehicle weight: 2790 kg | Air conditioning: Manual Cooler; Rear body: Wing Van | Air conditioning: Manual Cooler; Rear body: Mobile Store | Air conditioning: Manual Cooler; Rear body: Food Truck | Seats: PVC; Air conditioning: Manual Cooler |
| Ownership | |||||||||||||||
| Service interval | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Figures are the distributor's published values. Power is shown in PS and torque in Nm; values the distributor publishes in other units are converted.
Questions and answers
What engine does the Toyota Tamaraw have?
The Toyota Tamaraw has a 2,393 cc engine (2GD-FTV (Diesel)). It produces 150 PS and 343 Nm of torque.
How many seats does the Toyota Tamaraw have?
The Toyota Tamaraw seats 2.
Is the Toyota Tamaraw automatic or manual?
The Toyota Tamaraw is offered with both manual and automatic variants in the Philippines (5-speed MT and 6-speed AT).
Compare the Tamaraw
Get a Tamaraw quote
No account needed. Prices and specs stay visible either way.
Tamaraw
Get a quote