Aprilia Tuono 660 vs Honda CB650R
Price, estimated monthly instalment and specifications of the Aprilia Tuono 660 and the Honda CB650R as sold in the Philippines, using each model's lowest-priced variant.
Source: Bikerbox, Inc. and Honda Philippines, Inc. Last verified .
Photo: Aprilia (Piaggio & C. SpA), via aprilia.com.
Aprilia Tuono 660
Tuono 660 variant
- SRP
- ₱660,000
- Est. monthly
- ₱18,619
Photo: Honda Philippines, via hondaph.com.
Honda CB650R
Standard variant
- SRP
- ₱525,000
- Est. monthly
- ₱14,811
How they differ
- The Honda CB650R is the less expensive of the two: it starts at ₱525,000, which is ₱135,000 (20%) below the Aprilia Tuono 660 at ₱660,000.
- On installment at our default terms, the CB650R is estimated at ₱14,811 a month against ₱18,619 for the Tuono 660, a difference of ₱3,808 a month.
- The Tuono 660 has more torque (67 Nm against 63.3 Nm for the CB650R).
- The CB650R has the better claimed fuel economy (20.9 km/L against 20.4 km/L for the Tuono 660).
- The CB650R has the lower seat at 810 mm, 10 mm below the Tuono 660, which matters for shorter riders.
- The CB650R is the heavier bike (203 kg against 183 kg for the Tuono 660).
- The CB650R carries more fuel (15.4 L against 15 L for the Tuono 660).
Specifications side by side
| Specification | Aprilia Tuono 660Tuono 660, ₱660,000 | Honda CB650RStandard, ₱525,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Parallel twin, 4-stroke, DOHC, 4 valves per cylinder | Liquid-Cooled, 4-Stroke, DOHC, Inline 4-Cylinder |
| Displacement (differs) | 659 cc | 649 cc |
| Max power (differs) | 95 PS | 94.8 PS |
| Power peak (differs) | 10,500 rpm | 12,000 rpm |
| Max torque (differs) | 67 Nm | 63.3 Nm |
| Torque peak (differs) | 8500 | 9500 |
| Fuel system (differs) | Two 48 mm throttle bodies, ride-by-wire | n/a |
| Cooling | Liquid-cooled | Liquid-cooled |
| Fuel economy (differs) | 20.4 km/L | 20.9 km/L |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed | 6-Speed, Manual Clutch |
| Final drive (differs) | Chain, 17/43 | n/a |
| Dimensions and weight | ||
| Length (differs) | 1995 mm | 2128 mm |
| Width (differs) | 805 mm | 784 mm |
| Height (differs) | n/a | 1074 mm |
| Wheelbase (differs) | 1370 mm | 1449 mm |
| Seat height (differs) | 820 mm | 810 mm |
| Ground clearance (differs) | n/a | 148 mm |
| Curb weight (differs) | 183 kg | 203 kg |
| Capacity | ||
| Fuel tank (differs) | 15 L | 15.4 L |
| Chassis and brakes | ||
| Front suspension (differs) | Kayaba 41 mm upside-down fork, adjustable rebound and preload, 110 mm travel | Showa 41 mm SFF-BP upside-down fork |
| Rear suspension (differs) | Shock with adjustable preload and rebound on asymmetric aluminium swingarm, 130 mm travel | Mono with 10-Stage Pre-load Adjuster, Aluminum Cast Swingarm |
| Front brake (differs) | Dual 320 mm discs, Brembo 4-piston radial callipers | Dual 310 mm x 4.5 mm Disc with Nissin Radial-Mount Four Piston Calipers |
| Rear brake (differs) | 220 mm disc, Brembo 2-piston calliper | Single 240 mm x 5 mm Disc with Single Piston Caliper |
| Front tyre (differs) | 120/70 ZR17 | 120 / 70 - 17 MC (Tubeless) |
| Rear tyre (differs) | 180/55 ZR17 | 180 / 55 - 17 MC (Tubeless) |
| Wheels (differs) | Aluminium alloy, 3.5 x 17 in front, 5.5 x 17 in rear | n/a |
| Frame (differs) | Aluminium dual-beam frame with removable subframe | Diamond / Steel |
| Safety | ||
| ABS (differs) | Adjustable ABS | 2-channel ABS |
| Traction control (differs) | Aprilia Traction Control (ATC) | Honda Selectable Torque Control (HSTC) |
| Features | ||
| Smartphone connectivity (differs) | n/a | Honda RoadSync |
| Instrument panel (differs) | n/a | 5-inch TFT Meter Display |
| Headlight (differs) | n/a | All-LED lighting |
| Other features (differs) | APRC suite with wheelie control, engine brake control, engine maps and cruise control; 5 riding modes | USB Type-C charging port; Emergency Stop Signal; Honda Ignition Security System (HISS) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



