Honda CB650R vs Suzuki SV650
Price, estimated monthly instalment and specifications of the Honda CB650R and the Suzuki SV650 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CB650R
Standard variant
- SRP
- ₱525,000
- Est. monthly
- ₱14,811
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki SV650
Standard variant
- SRP
- ₱449,000
- Est. monthly
- ₱12,667
How they differ
- The Suzuki SV650 is the less expensive of the two: it starts at ₱449,000, which is ₱76,000 (14%) below the Honda CB650R at ₱525,000.
- On installment at our default terms, the SV650 is estimated at ₱12,667 a month against ₱14,811 for the CB650R, a difference of ₱2,144 a month.
- The CB650R makes more power (94.8 PS against 74.4 PS for the SV650).
- The SV650 has the lower seat at 785 mm, 25 mm below the CB650R, which matters for shorter riders.
- The CB650R carries more fuel (15.4 L against 14.5 L for the SV650).
Specifications side by side
| Specification | Honda CB650RStandard, ₱525,000 | Suzuki SV650Standard, ₱449,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-Cooled, 4-Stroke, DOHC, Inline 4-Cylinder | 4-stroke, 2-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 649 cc | 645 cc |
| Max power (differs) | 94.8 PS | 74.4 PS |
| Power peak (differs) | 12,000 rpm | 8400 rpm |
| Max torque (differs) | 63.3 Nm | 64 Nm |
| Torque peak (differs) | 9500 | 6400 |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 20.9 km/L | n/a |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | 6-Speed, Manual Clutch | 6-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2128 mm | 2140 mm |
| Width (differs) | 784 mm | 760 mm |
| Height (differs) | 1074 mm | 1090 mm |
| Wheelbase (differs) | 1449 mm | 1445 mm |
| Seat height (differs) | 810 mm | 785 mm |
| Ground clearance (differs) | 148 mm | 135 mm |
| Curb weight (differs) | 203 kg | 200 kg |
| Capacity | ||
| Fuel tank (differs) | 15.4 L | 14.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Showa 41 mm SFF-BP upside-down fork | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Mono with 10-Stage Pre-load Adjuster, Aluminum Cast Swingarm | Link type, coil spring, oil damped, spring preload adjustable |
| Front brake (differs) | Dual 310 mm x 4.5 mm Disc with Nissin Radial-Mount Four Piston Calipers | Twin disc |
| Rear brake (differs) | Single 240 mm x 5 mm Disc with Single Piston Caliper | Disc |
| Front tyre (differs) | 120 / 70 - 17 MC (Tubeless) | 120/70ZR17 M/C 58W, tubeless |
| Rear tyre (differs) | 180 / 55 - 17 MC (Tubeless) | 160/60ZR17 M/C 69W, tubeless |
| Frame (differs) | Diamond / Steel | n/a |
| Safety | ||
| ABS (differs) | 2-channel ABS | n/a |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | n/a |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | n/a |
| Instrument panel (differs) | 5-inch TFT Meter Display | Full LCD |
| Headlight (differs) | All-LED lighting | n/a |
| Other features (differs) | USB Type-C charging port; Emergency Stop Signal; Honda Ignition Security System (HISS) | Suzuki Easy Start System |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



