Honda CB650R vs Yamaha MT-07
Price, estimated monthly instalment and specifications of the Honda CB650R and the Yamaha MT-07 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CB650R
Standard variant
- SRP
- ₱525,000
- Est. monthly
- ₱14,811
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha MT-07
Standard variant
- SRP
- ₱499,000
- Est. monthly
- ₱14,077
How they differ
- The Yamaha MT-07 is the less expensive of the two: it starts at ₱499,000, which is ₱26,000 (5%) below the Honda CB650R at ₱525,000.
- On installment at our default terms, the MT-07 is estimated at ₱14,077 a month against ₱14,811 for the CB650R, a difference of ₱734 a month.
- The CB650R makes more power (94.8 PS against 73.4 PS for the MT-07).
- The MT-07 has more torque (67 Nm against 63.3 Nm for the CB650R).
- The MT-07 has the larger engine (689 cc against 649 cc for the CB650R).
- The CB650R is the heavier bike (203 kg against 184 kg for the MT-07).
- The CB650R carries more fuel (15.4 L against 14 L for the MT-07).
Specifications side by side
| Specification | Honda CB650RStandard, ₱525,000 | Yamaha MT-07Standard, ₱499,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-Cooled, 4-Stroke, DOHC, Inline 4-Cylinder | 4-stroke, liquid-cooled, DOHC, 4-valve, in-line, 2-cylinder |
| Displacement (differs) | 649 cc | 689 cc |
| Max power (differs) | 94.8 PS | 73.4 PS |
| Power peak (differs) | 12,000 rpm | 8750 rpm |
| Max torque (differs) | 63.3 Nm | 67 Nm |
| Torque peak (differs) | 9500 | 6500 rpm |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric starter |
| Fuel economy (differs) | 20.9 km/L | n/a |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | 6-Speed, Manual Clutch | Constant mesh, 6-speed |
| Dimensions and weight | ||
| Length (differs) | 2128 mm | 2065 mm |
| Width (differs) | 784 mm | 780 mm |
| Height (differs) | 1074 mm | 1110 mm |
| Wheelbase (differs) | 1449 mm | 1400 mm |
| Seat height (differs) | 810 mm | 805 mm |
| Ground clearance (differs) | 148 mm | 140 mm |
| Curb weight (differs) | 203 kg | 184 kg |
| Capacity | ||
| Fuel tank (differs) | 15.4 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | Showa 41 mm SFF-BP upside-down fork | Telescopic fork |
| Rear suspension (differs) | Mono with 10-Stage Pre-load Adjuster, Aluminum Cast Swingarm | Swingarm (link suspension) |
| Front brake (differs) | Dual 310 mm x 4.5 mm Disc with Nissin Radial-Mount Four Piston Calipers | Hydraulic dual disc brake |
| Rear brake (differs) | Single 240 mm x 5 mm Disc with Single Piston Caliper | Hydraulic single disc brake |
| Front tyre (differs) | 120 / 70 - 17 MC (Tubeless) | 120/70ZR17M/C (58W) tubeless |
| Rear tyre (differs) | 180 / 55 - 17 MC (Tubeless) | n/a |
| Frame (differs) | Diamond / Steel | Diamond |
| Safety | ||
| ABS (differs) | 2-channel ABS | n/a |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | n/a |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | n/a |
| Instrument panel (differs) | 5-inch TFT Meter Display | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Other features (differs) | USB Type-C charging port; Emergency Stop Signal; Honda Ignition Security System (HISS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



