Benelli 180S vs CFMoto 300NK
Price, estimated monthly instalment and specifications of the Benelli 180S and the CFMoto 300NK as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and CFMOTO Philippines (Motostrada). Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli 180S
Standard variant
- SRP
- ₱129,900
- Est. monthly
- ₱5,412
How they differ
- The Benelli 180S is the less expensive of the two: it starts at ₱129,900, which is ₱17,000 (12%) below the CFMoto 300NK at ₱146,900.
- The 300NK makes more power (29.1 PS against 18.1 PS for the 180S).
- The 300NK has more torque (25.3 Nm against 14 Nm for the 180S).
- The 300NK has the larger engine (292 cc against 175 cc for the 180S).
- The 300NK has the lower seat at 795 mm, 15 mm below the 180S, which matters for shorter riders.
- The 300NK is the heavier bike (151 kg against 147 kg for the 180S).
- The 300NK carries more fuel (12.5 L against 10 L for the 180S).
Specifications side by side
| Specification | Benelli 180SStandard, ₱129,900 | CFMoto 300NKStandard, ₱146,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke, 4-valve, SOHC | Single cylinder, 4-stroke, liquid cooled, 4-valve, DOHC |
| Displacement (differs) | 175.3 cc | 292 cc |
| Max power (differs) | 18.1 PS | 29.1 PS |
| Power peak (differs) | 9500 rpm | 8750 rpm |
| Max torque (differs) | 14 Nm | 25.3 Nm |
| Torque peak (differs) | 7000 | 7,250 |
| Fuel system (differs) | Electronic fuel injection | EFI |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | 6-speed manual transmission |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2030 mm | 1990 mm |
| Width | 780 mm | 780 mm |
| Height | 1070 mm | 1070 mm |
| Wheelbase (differs) | 1345 mm | 1360 mm |
| Seat height (differs) | 810 mm | 795 mm |
| Ground clearance (differs) | 170 mm | 150 mm |
| Curb weight (differs) | 147 kg | 151 kg |
| Capacity | ||
| Fuel tank (differs) | 10 L | 12.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | 110 mm travel | n/a |
| Rear suspension (differs) | Pro-link Mono shock-absorber, 50 mm travel | n/a |
| Front brake (differs) | Disc, 260 mm | n/a |
| Rear brake (differs) | Disc, 220 mm | n/a |
| Front tyre (differs) | 100/80-17 | n/a |
| Rear tyre (differs) | 130/70-17 | n/a |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Perimeter | n/a |
| Features | ||
| Instrument panel (differs) | n/a | TFT display |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



