Benelli 180S vs Suzuki Gixxer SF 155
Price, estimated monthly instalment and specifications of the Benelli 180S and the Suzuki Gixxer SF 155 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli 180S
Standard variant
- SRP
- ₱129,900
- Est. monthly
- ₱5,412
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Gixxer SF 155
Standard variant
- SRP
- ₱116,900
- Est. monthly
- ₱4,871
How they differ
- The Suzuki Gixxer SF 155 is the less expensive of the two: it starts at ₱116,900, which is ₱13,000 (10%) below the Benelli 180S at ₱129,900.
- On installment at our default terms, the Gixxer SF 155 is estimated at ₱4,871 a month against ₱5,412 for the 180S, a difference of ₱541 a month.
- The 180S makes more power (18.1 PS against 14.1 PS for the Gixxer SF 155).
- The 180S has the larger engine (175 cc against 155 cc for the Gixxer SF 155).
- The Gixxer SF 155 has the lower seat at 795 mm, 15 mm below the 180S, which matters for shorter riders.
- The Gixxer SF 155 carries more fuel (12 L against 10 L for the 180S).
Specifications side by side
| Specification | Benelli 180SStandard, ₱129,900 | Suzuki Gixxer SF 155Standard, ₱116,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke, 4-valve, SOHC | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 175.3 cc | 155 cc |
| Max power (differs) | 18.1 PS | 14.1 PS |
| Power peak (differs) | 9500 rpm | 8000 rpm |
| Max torque | 14 Nm | 14 Nm |
| Torque peak (differs) | 7000 | 6000 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter | Electric | Electric |
| Fuel economy (differs) | n/a | 50.2 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | 5-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2030 mm | 2025 mm |
| Width (differs) | 780 mm | 715 mm |
| Height (differs) | 1070 mm | 1035 mm |
| Wheelbase (differs) | 1345 mm | 1340 mm |
| Seat height (differs) | 810 mm | 795 mm |
| Ground clearance (differs) | 170 mm | 165 mm |
| Curb weight (differs) | 147 kg | 146 kg |
| Capacity | ||
| Fuel tank (differs) | 10 L | 12 L |
| Chassis and brakes | ||
| Front suspension (differs) | 110 mm travel | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Pro-link Mono shock-absorber, 50 mm travel | Swing arm, coil spring, oil damped, spring pre-load |
| Front brake (differs) | Disc, 260 mm | Disc |
| Rear brake (differs) | Disc, 220 mm | Disc |
| Front tyre (differs) | 100/80-17 | 100/80-17 M/C, tubeless |
| Rear tyre (differs) | 130/70-17 | 140/60R-17 M/C, radial tubeless |
| Wheels (differs) | Aluminium alloy | Cast aluminium |
| Frame (differs) | Perimeter | n/a |
| Features | ||
| Instrument panel (differs) | n/a | Full digital |
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | 7-step adjustable rear suspension, twin-outlet muffler |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



