Benelli 180S vs CFMoto 125 ST Papio
Price, estimated monthly instalment and specifications of the Benelli 180S and the CFMoto 125 ST Papio as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and CFMOTO Philippines (Motostrada). Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli 180S
Standard variant
- SRP
- ₱129,900
- Est. monthly
- ₱5,412
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 125 ST Papio
Standard variant
- SRP
- ₱90,900
- Est. monthly
- ₱3,788
How they differ
- The CFMoto 125 ST Papio is the less expensive of the two: it starts at ₱90,900, which is ₱39,000 (30%) below the Benelli 180S at ₱129,900.
- On installment at our default terms, the 125 ST Papio is estimated at ₱3,788 a month against ₱5,412 for the 180S, a difference of ₱1,624 a month.
- The 180S makes more power (18.1 PS against 9.5 PS for the 125 ST Papio).
- The 180S has more torque (14 Nm against 9.2 Nm for the 125 ST Papio).
- The 180S has the larger engine (175 cc against 126 cc for the 125 ST Papio).
Specifications side by side
| Specification | Benelli 180SStandard, ₱129,900 | CFMoto 125 ST PapioStandard, ₱90,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke, 4-valve, SOHC | Single cylinder, 4-stroke, air cooled, vertical |
| Displacement (differs) | 175.3 cc | 126 cc |
| Max power (differs) | 18.1 PS | 9.5 PS |
| Power peak (differs) | 9500 rpm | 8250 rpm |
| Max torque (differs) | 14 Nm | 9.2 Nm |
| Torque peak (differs) | 7000 | n/a |
| Fuel system (differs) | Electronic fuel injection | n/a |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | Electric | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | 6-speed |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2030 mm | n/a |
| Width (differs) | 780 mm | n/a |
| Height (differs) | 1070 mm | n/a |
| Wheelbase (differs) | 1345 mm | n/a |
| Seat height (differs) | 810 mm | n/a |
| Ground clearance (differs) | 170 mm | n/a |
| Curb weight (differs) | 147 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 10 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | 110 mm travel | n/a |
| Rear suspension (differs) | Pro-link Mono shock-absorber, 50 mm travel | n/a |
| Front brake (differs) | Disc, 260 mm | n/a |
| Rear brake (differs) | Disc, 220 mm | n/a |
| Front tyre (differs) | 100/80-17 | n/a |
| Rear tyre (differs) | 130/70-17 | n/a |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Perimeter | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



