Benelli TNT 135 vs CFMoto 150NK
Price, estimated monthly instalment and specifications of the Benelli TNT 135 and the CFMoto 150NK as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and CFMOTO Philippines (Motostrada). Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli TNT 135
Standard variant
- SRP
- ₱88,888
- Est. monthly
- ₱3,704
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 150NK
Standard variant
- SRP
- ₱100,900
- Est. monthly
- ₱4,204
How they differ
- The Benelli TNT 135 is the less expensive of the two: it starts at ₱88,888, which is ₱12,012 (12%) below the CFMoto 150NK at ₱100,900.
- On installment at our default terms, the TNT 135 is estimated at ₱3,704 a month against ₱4,204 for the 150NK, a difference of ₱500 a month.
- The 150NK has the larger engine (149 cc against 135 cc for the TNT 135).
- The 150NK is the heavier bike (142 kg against 116 kg for the TNT 135).
- The 150NK carries more fuel (10 L against 7.2 L for the TNT 135).
Specifications side by side
| Specification | Benelli TNT 135Standard, ₱88,888 | CFMoto 150NKStandard, ₱100,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke, 4-valve, SOHC | Single-cylinder, liquid-cooled, SOHC |
| Displacement (differs) | 135 cc | 149.4 cc |
| Max power (differs) | 12.6 PS | n/a |
| Power peak (differs) | 9000 rpm | n/a |
| Max torque (differs) | 10.8 Nm | n/a |
| Torque peak (differs) | 7000 | n/a |
| Fuel system (differs) | Electronic fuel injection | n/a |
| Cooling (differs) | Air-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Transmission | ||
| Transmission (differs) | 5-speed manual, wet multi-plate clutch | 6-speed manual transmission |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1770 mm | n/a |
| Width (differs) | 755 mm | n/a |
| Height (differs) | 1025 mm | n/a |
| Wheelbase (differs) | 1215 mm | n/a |
| Seat height (differs) | 780 mm | 775 mm |
| Ground clearance (differs) | 160 mm | n/a |
| Curb weight (differs) | 116 kg | 142 kg |
| Capacity | ||
| Fuel tank (differs) | 7.2 L | 10 L |
| Chassis and brakes | ||
| Front suspension (differs) | 120 mm travel | n/a |
| Rear suspension (differs) | Mono-shock-absorber, 50 mm travel | n/a |
| Front brake (differs) | Disc, 220 mm | Disc |
| Rear brake (differs) | Disc, 190 mm | Disc |
| Front tyre (differs) | 120/70-12 | n/a |
| Rear tyre (differs) | 130/70-12 | n/a |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Steel trellis frame | n/a |
| Safety | ||
| ABS (differs) | n/a | ABS |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



