CFMoto 150NK vs Suzuki Gixxer SF 155
Price, estimated monthly instalment and specifications of the CFMoto 150NK and the Suzuki Gixxer SF 155 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Suzuki Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 150NK
Standard variant
- SRP
- ₱100,900
- Est. monthly
- ₱4,204
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Gixxer SF 155
Standard variant
- SRP
- ₱116,900
- Est. monthly
- ₱4,871
How they differ
- The CFMoto 150NK is the less expensive of the two: it starts at ₱100,900, which is ₱16,000 (14%) below the Suzuki Gixxer SF 155 at ₱116,900.
- On installment at our default terms, the 150NK is estimated at ₱4,204 a month against ₱4,871 for the Gixxer SF 155, a difference of ₱667 a month.
- The 150NK has the lower seat at 775 mm, 20 mm below the Gixxer SF 155, which matters for shorter riders.
- The Gixxer SF 155 is the heavier bike (146 kg against 142 kg for the 150NK).
- The Gixxer SF 155 carries more fuel (12 L against 10 L for the 150NK).
Specifications side by side
| Specification | CFMoto 150NKStandard, ₱100,900 | Suzuki Gixxer SF 155Standard, ₱116,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, liquid-cooled, SOHC | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 149.4 cc | 155 cc |
| Max power (differs) | n/a | 14.1 PS |
| Power peak (differs) | n/a | 8000 rpm |
| Max torque (differs) | n/a | 14 Nm |
| Torque peak (differs) | n/a | 6000 |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | n/a | 50.2 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed manual transmission | 5-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | n/a | 2025 mm |
| Width (differs) | n/a | 715 mm |
| Height (differs) | n/a | 1035 mm |
| Wheelbase (differs) | n/a | 1340 mm |
| Seat height (differs) | 775 mm | 795 mm |
| Ground clearance (differs) | n/a | 165 mm |
| Curb weight (differs) | 142 kg | 146 kg |
| Capacity | ||
| Fuel tank (differs) | 10 L | 12 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | n/a | Swing arm, coil spring, oil damped, spring pre-load |
| Front brake | Disc | Disc |
| Rear brake | Disc | Disc |
| Front tyre (differs) | n/a | 100/80-17 M/C, tubeless |
| Rear tyre (differs) | n/a | 140/60R-17 M/C, radial tubeless |
| Wheels (differs) | n/a | Cast aluminium |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Features | ||
| Instrument panel (differs) | n/a | Full digital |
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | 7-step adjustable rear suspension, twin-outlet muffler |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



