Benelli TRK 502 vs Kawasaki KLE500
Price, estimated monthly instalment and specifications of the Benelli TRK 502 and the Kawasaki KLE500 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli TRK 502
Standard variant
- SRP
- ₱379,000
- Est. monthly
- ₱10,692
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLE500
Standard variant
- SRP
- ₱341,000
- Est. monthly
- ₱9,620
How they differ
- The Kawasaki KLE500 is the less expensive of the two: it starts at ₱341,000, which is ₱38,000 (10%) below the Benelli TRK 502 at ₱379,000.
- On installment at our default terms, the KLE500 is estimated at ₱9,620 a month against ₱10,692 for the TRK 502, a difference of ₱1,072 a month.
- The KLE500 makes more power (51 PS against 47.6 PS for the TRK 502).
- The TRK 502 has more torque (46 Nm against 42.6 Nm for the KLE500).
- The TRK 502 has the larger engine (500 cc against 451 cc for the KLE500).
- The TRK 502 has the lower seat at 835 mm, 35 mm below the KLE500, which matters for shorter riders.
- The TRK 502 is the heavier bike (210 kg against 193 kg for the KLE500).
- The TRK 502 carries more fuel (20 L against 16 L for the KLE500).
Specifications side by side
| Specification | Benelli TRK 502Standard, ₱379,000 | Kawasaki KLE500Standard, ₱341,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder, 4-stroke, 8-valve, DOHC | Liquid-cooled, 4-stroke, parallel twin, DOHC, 8 valves |
| Displacement (differs) | 500 cc | 451 cc |
| Max power (differs) | 47.6 PS | 51 PS |
| Power peak (differs) | 8500 rpm | 10,000 rpm |
| Max torque (differs) | 46 Nm | 42.6 Nm |
| Torque peak (differs) | 6000 | 7500 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection: 32 mm x 2 |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter | Electric | Electric |
| Fuel economy (differs) | n/a | 25 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | 6-speed, return shift |
| Final drive | Chain | Chain |
| Dimensions and weight | ||
| Length (differs) | 2200 mm | 2300 mm |
| Width (differs) | 915 mm | 940 mm |
| Height (differs) | 1450 mm | 1355 mm |
| Wheelbase (differs) | 1505 mm | 1555 mm |
| Seat height (differs) | 835 mm | 870 mm |
| Ground clearance (differs) | 190 mm | 185 mm |
| Curb weight (differs) | 210 kg | 193 kg |
| Capacity | ||
| Fuel tank (differs) | 20 L | 16 L |
| Chassis and brakes | ||
| Front suspension (differs) | 140 mm travel | Inverted fork, 43 mm |
| Rear suspension (differs) | Mono-shock-absorber, 45 mm travel | Uni-Trak swingarm |
| Front brake (differs) | Dual discs, 320 mm | Single disc, 300 mm, Dual-piston |
| Rear brake (differs) | Disc, 260 mm | Single disc, 230 mm, Dual-piston |
| Front tyre (differs) | 120/70 ZR17 | 90/90-21 M/C 54S |
| Rear tyre (differs) | 160/60 ZR17 | 140/70-17 M/C 66S |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Steel trellis frame | Trellis, high-tensile steel |
| Safety | ||
| ABS (differs) | n/a | ABS, selectable |
| Features | ||
| Smartphone connectivity (differs) | n/a | Smartphone connectivity |
| Other features (differs) | n/a | Assist and slipper clutch, Ergo-Fit adjustable ergonomics |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



