CFMoto 450MT vs Kawasaki KLE500
Price, estimated monthly instalment and specifications of the CFMoto 450MT and the Kawasaki KLE500 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 450MT
Standard variant
- SRP
- ₱338,900
- Est. monthly
- ₱9,561
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLE500
Standard variant
- SRP
- ₱341,000
- Est. monthly
- ₱9,620
How they differ
- The CFMoto 450MT is the less expensive of the two: it starts at ₱338,900, which is ₱2,100 (1%) below the Kawasaki KLE500 at ₱341,000.
- On installment at our default terms, the 450MT is estimated at ₱9,561 a month against ₱9,620 for the KLE500, a difference of ₱59 a month.
- The KLE500 makes more power (51 PS against 42.2 PS for the 450MT).
- The 450MT has the lower seat at 840 mm, 30 mm below the KLE500, which matters for shorter riders.
- The 450MT carries more fuel (17.5 L against 16 L for the KLE500).
Specifications side by side
| Specification | CFMoto 450MTStandard, ₱338,900 | Kawasaki KLE500Standard, ₱341,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder, inline 4-stroke, liquid-cooled, DOHC, 270° crankshaft | Liquid-cooled, 4-stroke, parallel twin, DOHC, 8 valves |
| Displacement (differs) | 449 cc | 451 cc |
| Max power (differs) | 42.2 PS | 51 PS |
| Power peak (differs) | 8500 rpm | 10,000 rpm |
| Max torque (differs) | 42 Nm | 42.6 Nm |
| Torque peak (differs) | 6500 | 7500 |
| Fuel system (differs) | BOSCH EFI | Fuel injection: 32 mm x 2 |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | n/a | 25 km/L |
| Emission standard (differs) | EU5+ | n/a |
| Transmission | ||
| Transmission (differs) | CF-SC slipper clutch, 6-speed, wet, multi-plate | 6-speed, return shift |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2210 mm | 2300 mm |
| Width (differs) | 870 mm | 940 mm |
| Height (differs) | 1390 mm | 1355 mm |
| Wheelbase (differs) | 1505 mm | 1555 mm |
| Seat height (differs) | 840 mm | 870 mm |
| Ground clearance (differs) | 220 mm | 185 mm |
| Curb weight (differs) | n/a | 193 kg |
| Capacity | ||
| Fuel tank (differs) | 17.5 L | 16 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Inverted fork, 43 mm |
| Rear suspension (differs) | n/a | Uni-Trak swingarm |
| Front brake (differs) | Φ320mm single disc, four-piston caliper, J.Juan | Single disc, 300 mm, Dual-piston |
| Rear brake (differs) | Φ240mm single disc, single-piston caliper, J.Juan | Single disc, 230 mm, Dual-piston |
| Front tyre (differs) | 90/90 R21 CST | 90/90-21 M/C 54S |
| Rear tyre (differs) | 140/70 R18 CST | 140/70-17 M/C 66S |
| Frame (differs) | n/a | Trellis, high-tensile steel |
| Safety | ||
| ABS (differs) | BOSCH dual-channel ABS (rear ABS switchable) | ABS, selectable |
| Features | ||
| Smartphone connectivity (differs) | n/a | Smartphone connectivity |
| Other features (differs) | n/a | Assist and slipper clutch, Ergo-Fit adjustable ergonomics |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



