BMW M2 Coupe vs Nissan Z
Price, estimated monthly instalment and specifications of the BMW M2 Coupe and the Nissan Z as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and Nissan Philippines, Inc. Last verified .
Photo: BMW Philippines (SMC Asia Car Distributors), via bmw.com.ph.
BMW M2 Coupe
M2 Pure variant
- SRP
- ₱5,990,000
- Est. monthly
- ₱104,237
Photo: Nissan Philippines, via nissan.ph.
Nissan Z
3.0L Premium Coupe MT variant
- SRP
- ₱3,988,000
- Est. monthly
- ₱69,399
How they differ
- The Nissan Z is the less expensive of the two: it starts at ₱3,988,000, which is ₱2,002,000 (33%) below the BMW M2 Coupe at ₱5,990,000.
- On installment at our default terms, the Z is estimated at ₱69,399 a month against ₱104,237 for the M2 Coupe, a difference of ₱34,838 a month.
- The M2 Coupe makes more power (480 PS against 383 PS for the Z).
- The M2 Coupe has more torque (600 Nm against 475 Nm for the Z).
- The M2 Coupe is the longer vehicle (4,580 mm against 4,380 mm for the Z).
Specifications side by side
| Specification | BMW M2 CoupeM2 Pure, ₱5,990,000 | Nissan Z3.0L Premium Coupe MT, ₱3,988,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L M TwinPower Turbo inline-6 petrol | 3.0L twin-turbo DOHC 24-valve V6 (VR30DDTT) |
| Displacement (differs) | 2993 cc | n/a |
| Max power (differs) | 480 PS | 383 PS |
| Power peak (differs) | 6250 rpm | 6000 rpm |
| Max torque (differs) | 600 Nm | 475 Nm |
| Torque peak (differs) | 2,200-5,600 | 1,600-4,400 |
| Fuel system (differs) | n/a | Direct injection gasoline |
| Transmission | ||
| Transmission (differs) | 8-speed M Steptronic automatic | 6-speed manual |
| Drivetrain (differs) | Rear-wheel drive | Rear-wheel drive with mechanical limited-slip differential |
| Dimensions and weight | ||
| Length (differs) | 4580 mm | 4380 mm |
| Width (differs) | 1887 mm | 1845 mm |
| Height (differs) | 1403 mm | 1315 mm |
| Wheelbase (differs) | 2747 mm | 2550 mm |
| Ground clearance (differs) | n/a | 126 mm |
| Curb weight (differs) | 1815 kg | 1600 kg |
| Turning radius (differs) | n/a | 5.2 m |
| Capacity | ||
| Seats (differs) | 4 | n/a |
| Fuel tank (differs) | 52 L | 62 L |
| Cargo volume (differs) | 390 L | 241 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double wishbone |
| Rear suspension (differs) | n/a | Multi-link |
| Front brake (differs) | n/a | 4-piston 14-inch ventilated disc |
| Rear brake (differs) | n/a | 2-piston 13.8-inch ventilated disc |
| Tyres (differs) | n/a | Front 255/40 R19, rear 275/35 R19 |
| Wheels (differs) | n/a | 19-inch RAYS forged alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and Brake Assist |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | n/a | Intelligent Cruise Control, Intelligent Forward Collision Warning, Intelligent Emergency Braking, Lane Departure Warning, Blind Spot Warning, Rear Cross Traffic Alert, High Beam Assist |
| Stability control (differs) | n/a | Vehicle Dynamic Control, Traction Control System, Hill Start Assist |
| Features | ||
| Infotainment (differs) | n/a | 8-inch touchscreen display audio with 8-speaker Bose audio |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Instrument panel (differs) | n/a | 12-inch full TFT display |
| Headlight (differs) | n/a | LED projector |
| Keyless system (differs) | n/a | Intelligent Key with push start |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



