BMW M2 Coupe vs Toyota GR Supra
Price, estimated monthly instalment and specifications of the BMW M2 Coupe and the Toyota GR Supra as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and Toyota Motor Philippines Corporation. Last verified .
Photo: BMW Philippines (SMC Asia Car Distributors), via bmw.com.ph.
BMW M2 Coupe
M2 Pure variant
- SRP
- ₱5,990,000
- Est. monthly
- ₱104,237
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota GR Supra
3.0L A/T variant
- SRP
- ₱5,552,000
- Est. monthly
- ₱96,615
How they differ
- The Toyota GR Supra is the less expensive of the two: it starts at ₱5,552,000, which is ₱438,000 (7%) below the BMW M2 Coupe at ₱5,990,000.
- On installment at our default terms, the GR Supra is estimated at ₱96,615 a month against ₱104,237 for the M2 Coupe, a difference of ₱7,622 a month.
- The M2 Coupe makes more power (480 PS against 387 PS for the GR Supra).
- The M2 Coupe has more torque (600 Nm against 500 Nm for the GR Supra).
- The M2 Coupe is the longer vehicle (4,580 mm against 4,379 mm for the GR Supra).
- The M2 Coupe seats 4, the GR Supra seats 2.
Specifications side by side
| Specification | BMW M2 CoupeM2 Pure, ₱5,990,000 | Toyota GR Supra3.0L A/T, ₱5,552,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L M TwinPower Turbo inline-6 petrol | 6-cylinder, In-Line, 24-Valve DOHC, chain drive, with VVT (IN/EX) (Gasoline) |
| Displacement (differs) | 2993 cc | 2998 cc |
| Max power (differs) | 480 PS | 387 PS |
| Power peak (differs) | 6250 rpm | n/a |
| Max torque (differs) | 600 Nm | 500 Nm |
| Torque peak (differs) | 2,200-5,600 | 1800-5000 rpm |
| Transmission | ||
| Transmission (differs) | 8-speed M Steptronic automatic | 8-speed AT |
| Drivetrain (differs) | Rear-wheel drive | RWD |
| Dimensions and weight | ||
| Length (differs) | 4580 mm | 4379 mm |
| Width (differs) | 1887 mm | 1854 mm |
| Height (differs) | 1403 mm | 1299 mm |
| Wheelbase (differs) | 2747 mm | 2470 mm |
| Ground clearance (differs) | n/a | 119 mm |
| Curb weight (differs) | 1815 kg | n/a |
| Capacity | ||
| Seats (differs) | 4 | 2 |
| Fuel tank | 52 L | 52 L |
| Cargo volume (differs) | 390 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double-joint type MacPherson Strut |
| Rear suspension (differs) | n/a | Multi-link |
| Front brake (differs) | n/a | Ventilated Disc Brakes with 4-Piston Fixed Caliper |
| Rear brake (differs) | n/a | Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tyres (differs) | n/a | 235/40 R18 Aluminum |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | n/a | With Electronic Brake Distribution |
| Driver assistance (differs) | n/a | Automatic High Beam |
| Stability control (differs) | n/a | With Brake Assist |
| Features | ||
| Infotainment (differs) | n/a | 8.8" Display Audio; JBL 12-speaker HiFi Surround Sound System |
| Smartphone connectivity (differs) | n/a | Smartphone Linking + AUX + AM/FM + Bluetooth + Voice Command + Wireless Apple Carplay |
| Instrument panel (differs) | n/a | 8.8-inch TFT LCD Display |
| Headlight (differs) | n/a | 6-beam LED with Daytime Running Lamp |
| Keyless system (differs) | n/a | Smart Entry, Push Start ignition |
| Other features (differs) | n/a | SRS airbags: Driver, Driver Knee, Passenger, Side and Curtain Shield Airbags; Camera: Back Camera (Dynamic); Drive modes: Normal + Eco + Sport; Seats: Alcantara; Air conditioning: Auto Dual Zone Climate Control; Wireless charger |
| Ownership | ||
| Service interval (differs) | n/a | Every 12,000 km or 12 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



