BMW M5 Sedan vs Mercedes-Benz EQS Sedan
Price, estimated monthly instalment and specifications of the BMW M5 Sedan and the Mercedes-Benz EQS Sedan as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and IC Star Automotive, Inc. Last verified .
Photo: BMW Philippines (SMC Asia Car Distributors), via bmw.com.ph.
BMW M5 Sedan
M5 Pure variant
- SRP
- ₱10,890,000
- Est. monthly
- ₱189,505
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz EQS Sedan
EQS 450 4MATIC AMG Line variant
- SRP
- ₱9,990,000
- Est. monthly
- ₱173,844
How they differ
- The Mercedes-Benz EQS Sedan is the less expensive of the two: it starts at ₱9,990,000, which is ₱900,000 (8%) below the BMW M5 Sedan at ₱10,890,000.
- On installment at our default terms, the EQS Sedan is estimated at ₱173,844 a month against ₱189,505 for the M5 Sedan, a difference of ₱15,661 a month.
- The M5 Sedan makes more power (727 PS against 360.4 PS for the EQS Sedan).
- The M5 Sedan has more torque (1,000 Nm against 800 Nm for the EQS Sedan).
- The EQS Sedan claims the longer range (717 km against 65 km for the M5 Sedan).
- The EQS Sedan has the larger battery (108.4 kWh against 18.6 kWh for the M5 Sedan).
- The EQS Sedan is the longer vehicle (5,223 mm against 5,096 mm for the M5 Sedan).
- They differ in powertrain: the M5 Sedan has a plug-in hybrid powertrain, the EQS Sedan a battery-electric powertrain.
Specifications side by side
| Specification | BMW M5 SedanM5 Pure, ₱10,890,000 | Mercedes-Benz EQS SedanEQS 450 4MATIC AMG Line, ₱9,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4.4L M TwinPower Turbo V8 petrol, plug-in hybrid | Electric motor |
| Displacement (differs) | 4395 cc | n/a |
| Max power (differs) | 727 PS | 360.4 PS |
| Max torque (differs) | 1000 Nm | 800 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 18.6 kWh | 108.4 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Electric range (differs) | 65 km | 717 km |
| Range test cycle (differs) | WLTP | WLTP (597-717 km band) |
| Motor power (differs) | 145 kW | 265 kW |
| AC charging (differs) | 11 kW | 22 kW |
| DC fast charging (differs) | n/a | 200 kW |
| Transmission | ||
| Transmission (differs) | 8-speed M Steptronic automatic | Single-speed |
| Drivetrain (differs) | All-wheel drive (M xDrive) | 4MATIC all-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 5096 mm | 5223 mm |
| Width (differs) | 1970 mm | 1926 mm |
| Height (differs) | 1510 mm | 1512 mm |
| Wheelbase (differs) | 3006 mm | 3210 mm |
| Curb weight (differs) | 2510 kg | 2630 kg |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 60 L | n/a |
| Cargo volume (differs) | 466 L | n/a |
| Payload (differs) | n/a | 430 kg |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | AIRMATIC with adaptive damping |
| Rear suspension (differs) | n/a | AIRMATIC with adaptive damping |
| Wheels (differs) | n/a | 21-inch AMG multi-spoke alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist (BAS) |
| Airbags (differs) | n/a | 9 |
| Driver assistance (differs) | n/a | Driving Assistance Plus Package: Active Distance Assist DISTRONIC, Active Lane Keeping Assist, Active Blind Spot Assist; Parking Package with 360-degree camera |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | n/a | MBUX Hyperscreen: 17.7-inch OLED central display and 12.3-inch OLED passenger display, Burmester 3D sound |
| Smartphone connectivity (differs) | n/a | Apple CarPlay |
| Instrument panel (differs) | n/a | 12.3-inch driver display |
| Keyless system (differs) | n/a | KEYLESS-GO with flush door handles |
| Other features (differs) | n/a | Airbags: two-stage front, front side, rear side, window (curtain) and driver knee; head-up display; panoramic sliding sunroof; climatised front and rear seats |
| Ownership | ||
| Warranty (differs) | n/a | 3 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



