Mercedes-Benz EQS Sedan vs Volvo ES90
Price, estimated monthly instalment and specifications of the Mercedes-Benz EQS Sedan and the Volvo ES90 as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Star Automotive, Inc. and Hariphil Asia Resources Inc. (HARI). Last verified .
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz EQS Sedan
EQS 450 4MATIC AMG Line variant
- SRP
- ₱9,990,000
- Est. monthly
- ₱173,844
Photo: Volvo Cars Philippines, via volvocars.com.
Volvo ES90
Ultra Single Motor Extended Range variant
- SRP
- ₱5,265,000
- Est. monthly
- ₱91,621
How they differ
- The Volvo ES90 is the less expensive of the two: it starts at ₱5,265,000, which is ₱4,725,000 (47%) below the Mercedes-Benz EQS Sedan at ₱9,990,000.
- On installment at our default terms, the ES90 is estimated at ₱91,621 a month against ₱173,844 for the EQS Sedan, a difference of ₱82,223 a month.
- The EQS Sedan makes more power (360.4 PS against 333.2 PS for the ES90).
- The EQS Sedan has more torque (800 Nm against 480 Nm for the ES90).
- The EQS Sedan claims the longer range (717 km against 700 km for the ES90).
- The EQS Sedan has the larger battery (108.4 kWh against 92 kWh for the ES90).
- The EQS Sedan is the longer vehicle (5,223 mm against 5,000 mm for the ES90).
Specifications side by side
| Specification | Mercedes-Benz EQS SedanEQS 450 4MATIC AMG Line, ₱9,990,000 | Volvo ES90Ultra Single Motor Extended Range, ₱5,265,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Electric motor | Rear permanent-magnet synchronous electric motor |
| Max power (differs) | 360.4 PS | 333.2 PS |
| Max torque (differs) | 800 Nm | 480 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 108.4 kWh | 92 kWh |
| Battery type (differs) | Lithium-ion | n/a |
| Electric range (differs) | 717 km | 700 km |
| Range test cycle (differs) | WLTP (597-717 km band) | WLTP |
| Motor power (differs) | 265 kW | 245 kW |
| AC charging (differs) | 22 kW | n/a |
| DC fast charging (differs) | 200 kW | n/a |
| Charging time (differs) | n/a | DC 10-80% in about 22 min; AC 0-100% (3-phase 16A) in about 10 h |
| Transmission | ||
| Transmission (differs) | Single-speed | Automatic (single-speed) |
| Drivetrain (differs) | 4MATIC all-wheel drive | RWD |
| Dimensions and weight | ||
| Length (differs) | 5223 mm | 5000 mm |
| Width (differs) | 1926 mm | 1942 mm |
| Height (differs) | 1512 mm | 1549 mm |
| Wheelbase (differs) | 3210 mm | 3102 mm |
| Curb weight (differs) | 2630 kg | n/a |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Cargo volume (differs) | n/a | 424 L |
| Payload (differs) | 430 kg | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | AIRMATIC with adaptive damping | n/a |
| Rear suspension (differs) | AIRMATIC with adaptive damping | n/a |
| Wheels (differs) | 21-inch AMG multi-spoke alloy | n/a |
| Safety | ||
| ABS (differs) | ABS with Brake Assist (BAS) | n/a |
| Airbags (differs) | 9 | n/a |
| Driver assistance (differs) | Driving Assistance Plus Package: Active Distance Assist DISTRONIC, Active Lane Keeping Assist, Active Blind Spot Assist; Parking Package with 360-degree camera | Pilot Assist (adaptive cruise with lane keeping); 7 cameras, 5 radars and 12 ultrasonic sensors |
| Stability control (differs) | Electronic Stability Program (ESP) with Acceleration Slip Regulation | n/a |
| Features | ||
| Infotainment (differs) | MBUX Hyperscreen: 17.7-inch OLED central display and 12.3-inch OLED passenger display, Burmester 3D sound | 14.5-inch free-standing centre touchscreen, Google built-in (Google Maps, Google Assistant, Google Play) with a four-year digital services package |
| Smartphone connectivity (differs) | Apple CarPlay | n/a |
| Instrument panel (differs) | 12.3-inch driver display | 9-inch digital driver display |
| Keyless system (differs) | KEYLESS-GO with flush door handles | n/a |
| Other features (differs) | Airbags: two-stage front, front side, rear side, window (curtain) and driver knee; head-up display; panoramic sliding sunroof; climatised front and rear seats | 800-volt electrical system, 14-speaker Bose audio, panoramic glass roof, heated and ventilated front seats with massage, reclining ventilated rear seats |
| Ownership | ||
| Warranty (differs) | 3 years | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



