Lexus LS vs Mercedes-Benz EQS Sedan
Price, estimated monthly instalment and specifications of the Lexus LS and the Mercedes-Benz EQS Sedan as sold in the Philippines, using each model's lowest-priced variant.
Source: Lexus Manila, Inc. and IC Star Automotive, Inc. Last verified .
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus LS
LS 500h Premier (5-seater) variant
- SRP
- ₱9,318,000
- Est. monthly
- ₱162,150
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz EQS Sedan
EQS 450 4MATIC AMG Line variant
- SRP
- ₱9,990,000
- Est. monthly
- ₱173,844
How they differ
- The Lexus LS is the less expensive of the two: it starts at ₱9,318,000, which is ₱672,000 (7%) below the Mercedes-Benz EQS Sedan at ₱9,990,000.
- On installment at our default terms, the LS is estimated at ₱162,150 a month against ₱173,844 for the EQS Sedan, a difference of ₱11,694 a month.
- The EQS Sedan makes more power (360.4 PS against 299 PS for the LS).
- The EQS Sedan has more torque (800 Nm against 350 Nm for the LS).
- They differ in powertrain: the LS has a hybrid powertrain, the EQS Sedan a battery-electric powertrain.
Specifications side by side
| Specification | Lexus LSLS 500h Premier (5-seater), ₱9,318,000 | Mercedes-Benz EQS SedanEQS 450 4MATIC AMG Line, ₱9,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 8GR-FXS 3.5L V6, 24-valve DOHC, Dual VVT-i, gasoline multi-stage hybrid; 295 hp quoted output | Electric motor |
| Displacement (differs) | 3456 cc | n/a |
| Max power (differs) | 299 PS | 360.4 PS |
| Power peak (differs) | 6600 rpm | n/a |
| Max torque (differs) | 350 Nm | 800 Nm |
| Torque peak (differs) | 5,100 | n/a |
| Fuel economy (differs) | 15.2 km/L | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 108.4 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Electric range (differs) | n/a | 717 km |
| Range test cycle (differs) | n/a | WLTP (597-717 km band) |
| Motor power (differs) | n/a | 265 kW |
| AC charging (differs) | n/a | 22 kW |
| DC fast charging (differs) | n/a | 200 kW |
| Transmission | ||
| Transmission (differs) | Multi-stage hybrid transmission | Single-speed |
| Drivetrain (differs) | RWD | 4MATIC all-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 5235 mm | 5223 mm |
| Width (differs) | 1900 mm | 1926 mm |
| Height (differs) | 1450 mm | 1512 mm |
| Wheelbase (differs) | 3125 mm | 3210 mm |
| Curb weight (differs) | 2295 kg | 2630 kg |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 82 L | n/a |
| Cargo volume (differs) | 440 L | n/a |
| Payload (differs) | n/a | 430 kg |
| Chassis and brakes | ||
| Front suspension (differs) | High-mount multi-link | AIRMATIC with adaptive damping |
| Rear suspension (differs) | Multi-link | AIRMATIC with adaptive damping |
| Front brake (differs) | Disc (357 mm) | n/a |
| Rear brake (differs) | Disc (335 mm) | n/a |
| Tyres (differs) | 245/50RF19 run-flat | n/a |
| Wheels (differs) | n/a | 21-inch AMG multi-spoke alloy |
| Safety | ||
| ABS (differs) | ABS with brake assist and EBD | ABS with Brake Assist (BAS) |
| Airbags (differs) | n/a | 9 |
| Driver assistance (differs) | Lexus Safety Sense: Pre-Collision System, Adaptive High-beam System, Lane Tracing Assist, Lane Departure Alert, Dynamic Radar Cruise Control; Blind Spot Monitor; Rear Cross Traffic Alert | Driving Assistance Plus Package: Active Distance Assist DISTRONIC, Active Lane Keeping Assist, Active Blind Spot Assist; Parking Package with 360-degree camera |
| Stability control (differs) | Vehicle Stability Control with traction control, hill-start assist with brake hold | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | 12.3" EMV touch display, 23-speaker Mark Levinson surround sound | MBUX Hyperscreen: 17.7-inch OLED central display and 12.3-inch OLED passenger display, Burmester 3D sound |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, smartphone linking, Miracast | Apple CarPlay |
| Instrument panel (differs) | 8" TFT LCD meter | 12.3-inch driver display |
| Headlight (differs) | 3 bi-beam LED with sequential front turn signals, automatic leveling | n/a |
| Keyless system (differs) | Smart entry and start | KEYLESS-GO with flush door handles |
| Other features (differs) | SRS airbags: driver and front passenger, driver and front passenger knee, driver and front passenger side, front and rear curtain shield, rear seat side, rear cushion; Panoramic view monitor; Intelligent clearance sonar; Moonroof; Semi-aniline seats, 28-way power front with memory, 22-way power rear, front and rear ventilation; 4-zone auto climate control | Airbags: two-stage front, front side, rear side, window (curtain) and driver knee; head-up display; panoramic sliding sunroof; climatised front and rear seats |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty | 3 years |
| Battery warranty (differs) | 8 years or 200,000 km (BEV traction battery / HEV battery) | n/a |
| Service interval (differs) | Every 12 months or 10,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



