BMW X3 vs Hyundai Palisade
Price, estimated monthly instalment and specifications of the BMW X3 and the Hyundai Palisade as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and Hyundai Motor Philippines, Inc. Last verified .
Photo: BMW AG (bmw.com.au), via bmw.com.au.
BMW X3
20 xDrive xLine variant
- SRP
- ₱3,998,000
- Est. monthly
- ₱69,573
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Palisade
HEV Calligraphy 6AT AWD variant
- SRP
- ₱4,010,000
- Est. monthly
- ₱69,781
How they differ
- The BMW X3 is the less expensive of the two: it starts at ₱3,998,000, which is ₱12,000 (0%) below the Hyundai Palisade at ₱4,010,000.
- On installment at our default terms, the X3 is estimated at ₱69,573 a month against ₱69,781 for the Palisade, a difference of ₱208 a month.
- The Palisade makes more power (334 PS against 208 PS for the X3).
- The Palisade has more torque (422 Nm against 330 Nm for the X3).
- The Palisade has the larger engine (2,497 cc against 1,998 cc for the X3).
- The Palisade is the longer vehicle (5,065 mm against 4,755 mm for the X3).
- They differ in powertrain: the X3 has a combustion engine, the Palisade a hybrid powertrain.
Specifications side by side
| Specification | BMW X320 xDrive xLine, ₱3,998,000 | Hyundai PalisadeHEV Calligraphy 6AT AWD, ₱4,010,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L TwinPower Turbo inline-4 petrol, 48V mild hybrid | 2.5L turbo gasoline hybrid |
| Displacement (differs) | 1998 cc | 2497 cc |
| Max power (differs) | 208 PS | 334 PS |
| Power peak (differs) | n/a | 5800 rpm |
| Max torque (differs) | 330 Nm | 422 Nm |
| Torque peak (differs) | n/a | 1,700-4,000 |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | 6-speed automatic |
| Drivetrain (differs) | All-wheel drive (xDrive) | AWD |
| Dimensions and weight | ||
| Length (differs) | 4755 mm | 5065 mm |
| Width (differs) | 1920 mm | 1980 mm |
| Height (differs) | 1660 mm | 1805 mm |
| Wheelbase (differs) | 2865 mm | 2970 mm |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 65 L | n/a |
| Cargo volume (differs) | 570 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Multi-link |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | n/a | 265/45R21 |
| Wheels (differs) | n/a | 21" alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with multi-collision brake |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | n/a | Smart cruise control with stop and go, forward collision-avoidance assist, lane keeping assist, lane following assist, blind-spot view monitor with collision-avoidance assist, reverse parking collision-avoidance assist, surround view monitor |
| Stability control (differs) | n/a | Electronic Stability Control with hill-start assist and downhill brake control |
| Features | ||
| Infotainment (differs) | n/a | 12.3" integrated display with Apple CarPlay and Android Auto, 14 Bose speakers |
| Instrument panel (differs) | n/a | 12.3" TFT LCD with head-up display |
| Headlight (differs) | n/a | Wide projection LED |
| Keyless system (differs) | n/a | Smart key with push-button start and fingerprint recognition |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 200,000 km |
| Battery warranty (differs) | n/a | 8 years or 160,000 km (high-voltage battery) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



