Hyundai Palisade vs Lexus RX
Price, estimated monthly instalment and specifications of the Hyundai Palisade and the Lexus RX as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Lexus Manila, Inc. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Palisade
HEV Calligraphy 6AT AWD variant
- SRP
- ₱4,010,000
- Est. monthly
- ₱69,781
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus RX
RX 350h Executive variant
- SRP
- ₱4,948,000
- Est. monthly
- ₱86,104
How they differ
- The Hyundai Palisade is the less expensive of the two: it starts at ₱4,010,000, which is ₱938,000 (19%) below the Lexus RX at ₱4,948,000.
- On installment at our default terms, the Palisade is estimated at ₱69,781 a month against ₱86,104 for the RX, a difference of ₱16,323 a month.
- The Palisade makes more power (334 PS against 190 PS for the RX).
- The Palisade has more torque (422 Nm against 239 Nm for the RX).
- The Palisade is the longer vehicle (5,065 mm against 4,890 mm for the RX).
Specifications side by side
| Specification | Hyundai PalisadeHEV Calligraphy 6AT AWD, ₱4,010,000 | Lexus RXRX 350h Executive, ₱4,948,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.5L turbo gasoline hybrid | A25A-FXS 2.5L inline 4-cylinder, gasoline series-parallel hybrid; 250 PS total system output (motor generators front 182 PS, rear 54 PS) |
| Displacement (differs) | 2497 cc | 2487 cc |
| Max power (differs) | 334 PS | 190 PS |
| Power peak (differs) | 5800 rpm | 6000 rpm |
| Max torque (differs) | 422 Nm | 239 Nm |
| Torque peak (differs) | 1,700-4,000 | 4,300-4,500 |
| Electric powertrain | ||
| Battery type (differs) | n/a | Nickel-metal hydride (4th generation) |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | CVT |
| Drivetrain (differs) | AWD | AWD (E-Four) |
| Dimensions and weight | ||
| Length (differs) | 5065 mm | 4890 mm |
| Width (differs) | 1980 mm | 1920 mm |
| Height (differs) | 1805 mm | 1695 mm |
| Wheelbase (differs) | 2970 mm | 2850 mm |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Disc | Ventilated disc |
| Tyres (differs) | 265/45R21 | 235/60R19 |
| Wheels (differs) | 21" alloy | n/a |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | ABS with EBD and brake assist |
| Airbags (differs) | 7 | n/a |
| Driver assistance (differs) | Smart cruise control with stop and go, forward collision-avoidance assist, lane keeping assist, lane following assist, blind-spot view monitor with collision-avoidance assist, reverse parking collision-avoidance assist, surround view monitor | Lexus Safety Sense: Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Departure Alert, Dynamic Radar Cruise Control; Blind Spot Monitor |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | Vehicle Stability Control, traction control, hill-start assist, active cornering assist |
| Features | ||
| Infotainment (differs) | 12.3" integrated display with Apple CarPlay and Android Auto, 14 Bose speakers | 9.8" touch display, 12 speakers |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.3" TFT LCD with head-up display | 12.3" digital display |
| Headlight (differs) | Wide projection LED | Bi-beam LED with automatic static leveling, front and rear fog lamps |
| Keyless system (differs) | Smart key with push-button start and fingerprint recognition | Smart entry and push start, key card |
| Other features (differs) | n/a | SRS airbags: driver, front passenger, driver knee, front side, curtain shield; Panoramic view monitor; Intelligent clearance sonar; Synthetic leather seats, 8-way power front seats; 3-zone auto climate control; Power back door; Wireless charger; Trail mode |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty |
| Battery warranty (differs) | 8 years or 160,000 km (high-voltage battery) | 8 years or 200,000 km (BEV traction battery / HEV battery) |
| Service interval (differs) | n/a | Every 12 months or 10,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



