BMW X5 vs Jeep Wrangler
Price, estimated monthly instalment and specifications of the BMW X5 and the Jeep Wrangler as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and IC Automotive Inc. (Inchcape Philippines). Last verified .
Photo: BMW AG (bmw.com.au), via bmw.com.au.
BMW X5
xDrive40i xLine variant
- SRP
- ₱5,298,000
- Est. monthly
- ₱92,195
Photo: Jeep Philippines, via jeep.com.ph.
Jeep Wrangler
4-Door Sport variant
- SRP
- ₱4,790,000
- Est. monthly
- ₱83,355
How they differ
- The Jeep Wrangler is the less expensive of the two: it starts at ₱4,790,000, which is ₱508,000 (10%) below the BMW X5 at ₱5,298,000.
- On installment at our default terms, the Wrangler is estimated at ₱83,355 a month against ₱92,195 for the X5, a difference of ₱8,840 a month.
- The X5 makes more power (381 PS against 271.8 PS for the Wrangler).
- The X5 has more torque (540 Nm against 400 Nm for the Wrangler).
- The X5 is the longer vehicle (4,935 mm against 4,785 mm for the Wrangler).
Specifications side by side
| Specification | BMW X5xDrive40i xLine, ₱5,298,000 | Jeep Wrangler4-Door Sport, ₱4,790,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L TwinPower Turbo inline-6 petrol, 48V mild hybrid | 2.0L inline-4 DOHC direct-injection turbo gasoline with engine stop-start |
| Displacement (differs) | 2998 cc | n/a |
| Max power (differs) | 381 PS | 271.8 PS |
| Power peak (differs) | n/a | 5250 rpm |
| Max torque (differs) | 540 Nm | 400 Nm |
| Torque peak (differs) | n/a | 3,000 |
| Transmission | ||
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain (differs) | All-wheel drive (xDrive) | Selec-Trac full-time 4WD |
| Dimensions and weight | ||
| Length (differs) | 4935 mm | 4785 mm |
| Width (differs) | 2004 mm | 1875 mm |
| Height (differs) | 1765 mm | n/a |
| Wheelbase (differs) | 2975 mm | n/a |
| Curb weight (differs) | 2240 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 83 L | 81.4 L |
| Cargo volume (differs) | 650 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Solid front axle (Dana M186) with disconnect |
| Rear suspension (differs) | n/a | Solid rear axle (Dana M200) |
| Front brake (differs) | n/a | Heavy-duty disc |
| Rear brake (differs) | n/a | Heavy-duty disc |
| Tyres (differs) | n/a | 245/75R17 all-terrain |
| Wheels (differs) | n/a | 17x7.5" gray alloy, full-size spare |
| Safety | ||
| ABS (differs) | n/a | Four-wheel disc ABS with advanced brake assist |
| Driver assistance (differs) | n/a | Adaptive cruise control with stop, Forward Collision Warning Plus, ParkSense rear park assist, ParkView rear camera, hill start assist, trailer sway damping, Selec-Speed Control, tyre pressure monitoring |
| Stability control (differs) | n/a | Electronic stability control with electronic roll mitigation and traction control |
| Features | ||
| Infotainment (differs) | n/a | 12.3-inch Uconnect 5 touchscreen, 9-speaker Alpine audio |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto, Bluetooth |
| Instrument panel (differs) | n/a | 7-inch TFT colour instrument cluster |
| Headlight (differs) | n/a | LED reflector headlamps with LED daytime running lamps; LED front fog lamps |
| Keyless system (differs) | n/a | Remote keyless entry, push-button start, remote start |
| Other features (differs) | n/a | Black 3-piece removable hardtop; cloth seats with heated front seats; heated steering wheel; power heated mirrors; automatic climate control; 60/40 split-folding rear seat; front, front-seat side and side-curtain airbags |
| Ownership | ||
| Warranty (differs) | n/a | 3 years or 100,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



