Jeep Wrangler vs Lexus RX
Price, estimated monthly instalment and specifications of the Jeep Wrangler and the Lexus RX as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Lexus Manila, Inc. Last verified .
Photo: Jeep Philippines, via jeep.com.ph.
Jeep Wrangler
4-Door Sport variant
- SRP
- ₱4,790,000
- Est. monthly
- ₱83,355
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus RX
RX 350h Executive variant
- SRP
- ₱4,948,000
- Est. monthly
- ₱86,104
How they differ
- The Jeep Wrangler is the less expensive of the two: it starts at ₱4,790,000, which is ₱158,000 (3%) below the Lexus RX at ₱4,948,000.
- On installment at our default terms, the Wrangler is estimated at ₱83,355 a month against ₱86,104 for the RX, a difference of ₱2,749 a month.
- The Wrangler makes more power (271.8 PS against 190 PS for the RX).
- The Wrangler has more torque (400 Nm against 239 Nm for the RX).
- The RX is the longer vehicle (4,890 mm against 4,785 mm for the Wrangler).
- They differ in powertrain: the Wrangler has a combustion engine, the RX a hybrid powertrain.
Specifications side by side
| Specification | Jeep Wrangler4-Door Sport, ₱4,790,000 | Lexus RXRX 350h Executive, ₱4,948,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L inline-4 DOHC direct-injection turbo gasoline with engine stop-start | A25A-FXS 2.5L inline 4-cylinder, gasoline series-parallel hybrid; 250 PS total system output (motor generators front 182 PS, rear 54 PS) |
| Displacement (differs) | n/a | 2487 cc |
| Max power (differs) | 271.8 PS | 190 PS |
| Power peak (differs) | 5250 rpm | 6000 rpm |
| Max torque (differs) | 400 Nm | 239 Nm |
| Torque peak (differs) | 3,000 | 4,300-4,500 |
| Electric powertrain | ||
| Battery type (differs) | n/a | Nickel-metal hydride (4th generation) |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | CVT |
| Drivetrain (differs) | Selec-Trac full-time 4WD | AWD (E-Four) |
| Dimensions and weight | ||
| Length (differs) | 4785 mm | 4890 mm |
| Width (differs) | 1875 mm | 1920 mm |
| Height (differs) | n/a | 1695 mm |
| Wheelbase (differs) | n/a | 2850 mm |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 81.4 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Solid front axle (Dana M186) with disconnect | MacPherson strut |
| Rear suspension (differs) | Solid rear axle (Dana M200) | Multi-link |
| Front brake (differs) | Heavy-duty disc | Ventilated disc |
| Rear brake (differs) | Heavy-duty disc | Ventilated disc |
| Tyres (differs) | 245/75R17 all-terrain | 235/60R19 |
| Wheels (differs) | 17x7.5" gray alloy, full-size spare | n/a |
| Safety | ||
| ABS (differs) | Four-wheel disc ABS with advanced brake assist | ABS with EBD and brake assist |
| Driver assistance (differs) | Adaptive cruise control with stop, Forward Collision Warning Plus, ParkSense rear park assist, ParkView rear camera, hill start assist, trailer sway damping, Selec-Speed Control, tyre pressure monitoring | Lexus Safety Sense: Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Departure Alert, Dynamic Radar Cruise Control; Blind Spot Monitor |
| Stability control (differs) | Electronic stability control with electronic roll mitigation and traction control | Vehicle Stability Control, traction control, hill-start assist, active cornering assist |
| Features | ||
| Infotainment (differs) | 12.3-inch Uconnect 5 touchscreen, 9-speaker Alpine audio | 9.8" touch display, 12 speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto, Bluetooth | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 7-inch TFT colour instrument cluster | 12.3" digital display |
| Headlight (differs) | LED reflector headlamps with LED daytime running lamps; LED front fog lamps | Bi-beam LED with automatic static leveling, front and rear fog lamps |
| Keyless system (differs) | Remote keyless entry, push-button start, remote start | Smart entry and push start, key card |
| Other features (differs) | Black 3-piece removable hardtop; cloth seats with heated front seats; heated steering wheel; power heated mirrors; automatic climate control; 60/40 split-folding rear seat; front, front-seat side and side-curtain airbags | SRS airbags: driver, front passenger, driver knee, front side, curtain shield; Panoramic view monitor; Intelligent clearance sonar; Synthetic leather seats, 8-way power front seats; 3-zone auto climate control; Power back door; Wireless charger; Trail mode |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty |
| Battery warranty (differs) | n/a | 8 years or 200,000 km (BEV traction battery / HEV battery) |
| Service interval (differs) | n/a | Every 12 months or 10,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



