Jeep Wrangler vs Mercedes-Benz GLC
Price, estimated monthly instalment and specifications of the Jeep Wrangler and the Mercedes-Benz GLC as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and IC Star Automotive, Inc. Last verified .
Photo: Jeep Philippines, via jeep.com.ph.
Jeep Wrangler
4-Door Sport variant
- SRP
- ₱4,790,000
- Est. monthly
- ₱83,355
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz GLC
GLC 200 4MATIC variant
- SRP
- ₱5,190,000
- Est. monthly
- ₱90,315
How they differ
- The Jeep Wrangler is the less expensive of the two: it starts at ₱4,790,000, which is ₱400,000 (8%) below the Mercedes-Benz GLC at ₱5,190,000.
- On installment at our default terms, the Wrangler is estimated at ₱83,355 a month against ₱90,315 for the GLC, a difference of ₱6,960 a month.
- The Wrangler makes more power (271.8 PS against 204 PS for the GLC).
- The Wrangler has more torque (400 Nm against 320 Nm for the GLC).
Specifications side by side
| Specification | Jeep Wrangler4-Door Sport, ₱4,790,000 | Mercedes-Benz GLCGLC 200 4MATIC, ₱5,190,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L inline-4 DOHC direct-injection turbo gasoline with engine stop-start | 2.0L turbocharged inline-4 petrol, 48V EQ Boost mild hybrid |
| Displacement (differs) | n/a | 1999 cc |
| Max power (differs) | 271.8 PS | 204 PS |
| Power peak (differs) | 5250 rpm | 6100 rpm |
| Max torque (differs) | 400 Nm | 320 Nm |
| Torque peak (differs) | 3,000 | 2,000-4,000 |
| Fuel economy (differs) | n/a | 14.5 km/L |
| Emission standard (differs) | n/a | Euro 6d-ISC-FCM |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | 9G-TRONIC 9-speed automatic |
| Drivetrain (differs) | Selec-Trac full-time 4WD | 4MATIC all-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4785 mm | 4716 mm |
| Width (differs) | 1875 mm | n/a |
| Height (differs) | n/a | 1640 mm |
| Wheelbase (differs) | n/a | 2888 mm |
| Curb weight (differs) | n/a | 1925 kg |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 81.4 L | n/a |
| Payload (differs) | n/a | 585 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Solid front axle (Dana M186) with disconnect | n/a |
| Rear suspension (differs) | Solid rear axle (Dana M200) | n/a |
| Front brake (differs) | Heavy-duty disc | n/a |
| Rear brake (differs) | Heavy-duty disc | n/a |
| Tyres (differs) | 245/75R17 all-terrain | n/a |
| Wheels (differs) | 17x7.5" gray alloy, full-size spare | 19-inch alloy |
| Safety | ||
| ABS (differs) | Four-wheel disc ABS with advanced brake assist | ABS with Brake Assist (BAS) |
| Airbags (differs) | n/a | 8 |
| Driver assistance (differs) | Adaptive cruise control with stop, Forward Collision Warning Plus, ParkSense rear park assist, ParkView rear camera, hill start assist, trailer sway damping, Selec-Speed Control, tyre pressure monitoring | Active Lane Keeping Assist, reversing camera, OFFROAD drive mode |
| Stability control (differs) | Electronic stability control with electronic roll mitigation and traction control | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | 12.3-inch Uconnect 5 touchscreen, 9-speaker Alpine audio | MBUX with 11.9-inch central touchscreen, Burmester 3D surround sound |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto, Bluetooth | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 7-inch TFT colour instrument cluster | Digital instrument display |
| Headlight (differs) | LED reflector headlamps with LED daytime running lamps; LED front fog lamps | LED High Performance |
| Keyless system (differs) | Remote keyless entry, push-button start, remote start | KEYLESS-GO Comfort Package |
| Other features (differs) | Black 3-piece removable hardtop; cloth seats with heated front seats; heated steering wheel; power heated mirrors; automatic climate control; 60/40 split-folding rear seat; front, front-seat side and side-curtain airbags | Airbags: two-stage front, front side, window (curtain), driver knee and front centre; THERMATIC climate control; heated front seats |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km | 3 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



