BMW X5 vs Toyota Land Cruiser Prado
Price, estimated monthly instalment and specifications of the BMW X5 and the Toyota Land Cruiser Prado as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and Toyota Motor Philippines Corporation. Last verified .
Photo: BMW AG (bmw.com.au), via bmw.com.au.
BMW X5
xDrive40i xLine variant
- SRP
- ₱5,298,000
- Est. monthly
- ₱92,195
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Land Cruiser Prado
2.4 Turbo A/T variant
- SRP
- ₱4,806,000
- Est. monthly
- ₱83,633
How they differ
- The Toyota Land Cruiser Prado is the less expensive of the two: it starts at ₱4,806,000, which is ₱492,000 (9%) below the BMW X5 at ₱5,298,000.
- On installment at our default terms, the Land Cruiser Prado is estimated at ₱83,633 a month against ₱92,195 for the X5, a difference of ₱8,562 a month.
- The X5 makes more power (381 PS against 281 PS for the Land Cruiser Prado).
- The X5 has more torque (540 Nm against 430 Nm for the Land Cruiser Prado).
- The X5 has the larger engine (2,998 cc against 2,393 cc for the Land Cruiser Prado).
- The Land Cruiser Prado seats 7, the X5 seats 5.
Specifications side by side
| Specification | BMW X5xDrive40i xLine, ₱5,298,000 | Toyota Land Cruiser Prado2.4 Turbo A/T, ₱4,806,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L TwinPower Turbo inline-6 petrol, 48V mild hybrid | T24A-FTS, 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive, Turbo Engine (Gasoline) |
| Displacement (differs) | 2998 cc | 2393 cc |
| Max power (differs) | 381 PS | 281 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 540 Nm | 430 Nm |
| Torque peak (differs) | n/a | 1700-3600 rpm |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | 8-speed AT |
| Drivetrain (differs) | All-wheel drive (xDrive) | 4x4 |
| Dimensions and weight | ||
| Length (differs) | 4935 mm | 4925 mm |
| Width (differs) | 2004 mm | 1980 mm |
| Height (differs) | 1765 mm | 1935 mm |
| Wheelbase (differs) | 2975 mm | n/a |
| Curb weight (differs) | 2240 kg | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | 83 L | n/a |
| Cargo volume (differs) | 650 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double Wishbone |
| Rear suspension (differs) | n/a | Multi-Link |
| Tyres (differs) | n/a | 265 / 60 R20 Alloy |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| Driver assistance (differs) | n/a | Toyota Safety Sense, Pre-Collision System, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | n/a | Standard |
| Features | ||
| Infotainment (differs) | n/a | 12.3" Display Audio; speakers: 10 |
| Smartphone connectivity (differs) | n/a | Wireless Apple Carplay & Android Auto |
| Instrument panel (differs) | n/a | Digital |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | n/a | Smart Entry, Push Start ignition |
| Other features (differs) | n/a | SRS airbags: Driver, Passenger, D & P Knee, FR & RR Side, RR Curtain Shield; Camera: Panoramic View Monitor & Multi-Terrain Monitor; Parking sonar: FR: 4, RR: 4; Drive modes: Eco, Comfort, Normal, Sport S, Sports S+, Custom; Moonroof: With Tilt & Slide; Seats: Leather; Air conditioning: Fr: Dual Zone Climate Control/ Rr: Auto; Wireless charger |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



