BMW X5 vs Toyota Land Cruiser
Price, estimated monthly instalment and specifications of the BMW X5 and the Toyota Land Cruiser as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and Toyota Motor Philippines Corporation. Last verified .
Photo: BMW AG (bmw.com.au), via bmw.com.au.
BMW X5
xDrive40i xLine variant
- SRP
- ₱5,298,000
- Est. monthly
- ₱92,195
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Land Cruiser
3.3 V6 ZX A/T variant
- SRP
- ₱5,758,000
- Est. monthly
- ₱100,200
How they differ
- The BMW X5 is the less expensive of the two: it starts at ₱5,298,000, which is ₱460,000 (8%) below the Toyota Land Cruiser at ₱5,758,000.
- On installment at our default terms, the X5 is estimated at ₱92,195 a month against ₱100,200 for the Land Cruiser, a difference of ₱8,005 a month.
- The X5 makes more power (381 PS against 306 PS for the Land Cruiser).
- The Land Cruiser has more torque (700 Nm against 540 Nm for the X5).
- The Land Cruiser has the larger engine (3,346 cc against 2,998 cc for the X5).
- The Land Cruiser is the longer vehicle (5,130 mm against 4,935 mm for the X5).
- The Land Cruiser seats 7, the X5 seats 5.
Specifications side by side
| Specification | BMW X5xDrive40i xLine, ₱5,298,000 | Toyota Land Cruiser3.3 V6 ZX A/T, ₱5,758,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L TwinPower Turbo inline-6 petrol, 48V mild hybrid | F33A-FTV: 6-Cylinder V type, 24-Valve DOHC, Chain Drive, Twin Turbo (Diesel) |
| Displacement (differs) | 2998 cc | 3346 cc |
| Max power (differs) | 381 PS | 306 PS |
| Power peak (differs) | n/a | 4000 rpm |
| Max torque (differs) | 540 Nm | 700 Nm |
| Torque peak (differs) | n/a | 1600-2600 rpm |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | 10-speed AT |
| Drivetrain (differs) | All-wheel drive (xDrive) | 4x4 |
| Dimensions and weight | ||
| Length (differs) | 4935 mm | 5130 mm |
| Width (differs) | 2004 mm | 1980 mm |
| Height (differs) | 1765 mm | 1945 mm |
| Wheelbase (differs) | 2975 mm | 2850 mm |
| Ground clearance (differs) | n/a | 240 mm |
| Curb weight (differs) | 2240 kg | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | 83 L | n/a |
| Cargo volume (differs) | 650 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double Wishbone |
| Rear suspension (differs) | n/a | Multi-Link |
| Tyres (differs) | n/a | 265/55 R20 Alloy |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | n/a | With Electronic Brake Force Distribution |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | n/a | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | n/a | With Brake Assist |
| Features | ||
| Infotainment (differs) | n/a | 12.3" Display Audio with Apple Carplay and Android Auto; 14-Speaker JBL Sound System |
| Smartphone connectivity (differs) | n/a | 12.3" Display Audio with Apple Carplay and Android Auto |
| Instrument panel (differs) | n/a | 12.3" Full Digital |
| Headlight (differs) | n/a | Split-Type LED with Sequential Turn Signal |
| Keyless system (differs) | n/a | Smart entry, Push Start ignition |
| Other features (differs) | n/a | Hill-start Assist Control; Camera: Panoramic View Monitor and Multi Terrain Monitor; Parking sonar: 4; Drive modes: Eco, Comfort, Normal, Sport, Sport S, Sport S+, Custom; Differential lock: Center: With and Rear: Torque Sensing LSD; Moonroof: With Tilt and Slide; Seats: Leather; Air conditioning: Dual Zone Climate Control; Wireless charger |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



