BYD Atto 2 EV vs GAC AION V
Price, estimated monthly instalment and specifications of the BYD Atto 2 EV and the GAC AION V as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and GAC International Philippines, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Atto 2 EV
Premium variant
- SRP
- ₱1,338,000
- Est. monthly
- ₱23,284
Photo: GAC Philippines, via gacgroup.com.
GAC AION V
Elite variant
- SRP
- ₱1,498,000
- Est. monthly
- ₱26,068
How they differ
- The BYD Atto 2 EV is the less expensive of the two: it starts at ₱1,338,000, which is ₱160,000 (11%) below the GAC AION V at ₱1,498,000.
- On installment at our default terms, the Atto 2 EV is estimated at ₱23,284 a month against ₱26,068 for the AION V, a difference of ₱2,784 a month.
- The AION V makes more power (183.6 PS against 177 PS for the Atto 2 EV).
- The Atto 2 EV has more torque (290 Nm against 240 Nm for the AION V).
- The AION V claims the longer range (505 km against 380 km for the Atto 2 EV).
- The AION V has the larger battery (64.5 kWh against 45.1 kWh for the Atto 2 EV).
- The AION V is the longer vehicle (4,605 mm against 4,310 mm for the Atto 2 EV).
- The AION V sits higher off the ground (171 mm against 150 mm for the Atto 2 EV).
Specifications side by side
| Specification | BYD Atto 2 EVPremium, ₱1,338,000 | GAC AION VElite, ₱1,498,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, front | Single front electric motor |
| Max power (differs) | 177 PS | 183.6 PS |
| Max torque (differs) | 290 Nm | 240 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 45.1 kWh | 64.5 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | LFP (Magazine Battery) |
| Electric range (differs) | 380 km | 505 km |
| Range test cycle | NEDC | NEDC |
| Motor power (differs) | 130 kW | 135 kW |
| AC charging (differs) | 7 kW | 6.6 kW |
| DC fast charging (differs) | 65 kW | 150 kW |
| Charging time (differs) | DC 0.4 h from 10% to 80%; AC 7.4 h from 0% to 100% | n/a |
| Transmission | ||
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4310 mm | 4605 mm |
| Width (differs) | 1830 mm | 1854 mm |
| Height (differs) | 1675 mm | 1686 mm |
| Wheelbase (differs) | 2620 mm | 2775 mm |
| Ground clearance (differs) | 150 mm | 171 mm |
| Curb weight (differs) | 1550 kg | n/a |
| Turning radius (differs) | 5.3 m | 5.6 m |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 433 L | 427 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Disc | Disc |
| Tyres (differs) | 215/65 R16 | n/a |
| Wheels (differs) | n/a | 19" alloy |
| Safety | ||
| ABS | ABS with EBD | ABS with EBD |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | 360-degree camera, 6 parking sensors, cruise control | Adaptive cruise control, integrated cruise assist, AEB, forward collision warning, lane departure warning and prevention, emergency lane keeping, intelligent high beam, blind-spot detection, door open warning, rear cross-traffic alert, rear collision warning, front and rear parking sensors, surround-view camera |
| Stability control (differs) | Electronic Stability Control with traction control | ESP with hydraulic brake assist, hill-hold and hill-descent control |
| Features | ||
| Infotainment (differs) | 12.8-inch rotating touchscreen | 14.6" touchscreen, 9 speakers, four-zone voice control, online navigation and music |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Apple CarPlay, phone app remote control |
| Instrument panel (differs) | 8.8-inch LCD | 8.88" LCD |
| Headlight (differs) | LED | LED with auto headlights |
| Keyless system (differs) | Smart entry with push-button start, NFC card and digital key | n/a |
| Other features (differs) | Front, side and curtain airbags; Vehicle-to-Load (V2L); heat pump air conditioning; top speed 160 km/h; 0-100 km/h in 7.9 s | Panoramic sunroof with power shade, heated and ventilated front seats with memory, heat pump, power tailgate, V2L, wireless charging |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 8 years or 160,000 km basic; 8 years or 200,000 km on traction battery and electric drive |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



