BYD Atto 3 vs GAC AION V
Price, estimated monthly instalment and specifications of the BYD Atto 3 and the GAC AION V as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and GAC International Philippines, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Atto 3
Dynamic variant
- SRP
- ₱1,638,000
- Est. monthly
- ₱28,505
Photo: GAC Philippines, via gacgroup.com.
GAC AION V
Elite variant
- SRP
- ₱1,498,000
- Est. monthly
- ₱26,068
How they differ
- The GAC AION V is the less expensive of the two: it starts at ₱1,498,000, which is ₱140,000 (9%) below the BYD Atto 3 at ₱1,638,000.
- On installment at our default terms, the AION V is estimated at ₱26,068 a month against ₱28,505 for the Atto 3, a difference of ₱2,437 a month.
- The Atto 3 makes more power (204 PS against 183.6 PS for the AION V).
- The Atto 3 has more torque (310 Nm against 240 Nm for the AION V).
- The AION V claims the longer range (505 km against 410 km for the Atto 3).
- The AION V has the larger battery (64.5 kWh against 49.9 kWh for the Atto 3).
- The AION V is the longer vehicle (4,605 mm against 4,455 mm for the Atto 3).
- The AION V sits higher off the ground (171 mm against 150 mm for the Atto 3).
Specifications side by side
| Specification | BYD Atto 3Dynamic, ₱1,638,000 | GAC AION VElite, ₱1,498,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, front | Single front electric motor |
| Max power (differs) | 204 PS | 183.6 PS |
| Max torque (differs) | 310 Nm | 240 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 49.9 kWh | 64.5 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | LFP (Magazine Battery) |
| Electric range (differs) | 410 km | 505 km |
| Range test cycle | NEDC | NEDC |
| Motor power (differs) | 150 kW | 135 kW |
| AC charging (differs) | 7 kW | 6.6 kW |
| DC fast charging (differs) | 70 kW | 150 kW |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 7 to 7.5 h from 0% to 100% | n/a |
| Transmission | ||
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4455 mm | 4605 mm |
| Width (differs) | 1875 mm | 1854 mm |
| Height (differs) | 1615 mm | 1686 mm |
| Wheelbase (differs) | 2720 mm | 2775 mm |
| Ground clearance (differs) | 150 mm | 171 mm |
| Curb weight (differs) | 1680 kg | n/a |
| Turning radius (differs) | 5.25 m | 5.6 m |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 440 L | 427 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Solid disc | Disc |
| Tyres (differs) | 215/60 R17 | n/a |
| Wheels (differs) | Alloy | 19" alloy |
| Safety | ||
| ABS | ABS with EBD | ABS with EBD |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | Rear-view camera, 4 rear parking sensors, cruise control | Adaptive cruise control, integrated cruise assist, AEB, forward collision warning, lane departure warning and prevention, emergency lane keeping, intelligent high beam, blind-spot detection, door open warning, rear cross-traffic alert, rear collision warning, front and rear parking sensors, surround-view camera |
| Stability control (differs) | Electronic Stability Control with traction control | ESP with hydraulic brake assist, hill-hold and hill-descent control |
| Features | ||
| Infotainment (differs) | 12.8-inch rotating touchscreen, 6 speakers | 14.6" touchscreen, 9 speakers, four-zone voice control, online navigation and music |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Apple CarPlay, phone app remote control |
| Instrument panel (differs) | 5-inch LCD | 8.88" LCD |
| Headlight (differs) | LED | LED with auto headlights |
| Keyless system (differs) | Smart entry with keyless start, NFC card | n/a |
| Other features (differs) | Front and side airbags; Vehicle-to-Load (V2L); heat pump air conditioning; top speed 160 km/h; 0-100 km/h in 7.3 s | Panoramic sunroof with power shade, heated and ventilated front seats with memory, heat pump, power tailgate, V2L, wireless charging |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 8 years or 160,000 km basic; 8 years or 200,000 km on traction battery and electric drive |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



