BYD Atto 2 EV vs Omoda E5
Price, estimated monthly instalment and specifications of the BYD Atto 2 EV and the Omoda E5 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Omoda & Jaecoo Motor Philippines Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Atto 2 EV
Premium variant
- SRP
- ₱1,338,000
- Est. monthly
- ₱23,284
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Omoda E5
E5 variant
- SRP
- ₱1,499,000
- Est. monthly
- ₱26,086
How they differ
- The BYD Atto 2 EV is the less expensive of the two: it starts at ₱1,338,000, which is ₱161,000 (11%) below the Omoda E5 at ₱1,499,000.
- On installment at our default terms, the Atto 2 EV is estimated at ₱23,284 a month against ₱26,086 for the E5, a difference of ₱2,802 a month.
- The E5 makes more power (203.8 PS against 177 PS for the Atto 2 EV).
- The E5 has more torque (340 Nm against 290 Nm for the Atto 2 EV).
- The E5 claims the longer range (430 km against 380 km for the Atto 2 EV).
- The E5 has the larger battery (61.1 kWh against 45.1 kWh for the Atto 2 EV).
- The E5 is the longer vehicle (4,424 mm against 4,310 mm for the Atto 2 EV).
Specifications side by side
| Specification | BYD Atto 2 EVPremium, ₱1,338,000 | Omoda E5E5, ₱1,499,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, front | Electric motor (front) |
| Max power (differs) | 177 PS | 203.8 PS |
| Max torque (differs) | 290 Nm | 340 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 45.1 kWh | 61.06 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium iron phosphate (LFP) |
| Electric range (differs) | 380 km | 430 km |
| Range test cycle (differs) | NEDC | WLTP |
| Motor power (differs) | 130 kW | 149.9 kW |
| AC charging (differs) | 7 kW | 6.6 kW |
| DC fast charging (differs) | 65 kW | 80 kW |
| Charging time (differs) | DC 0.4 h from 10% to 80%; AC 7.4 h from 0% to 100% | n/a |
| Transmission | ||
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4310 mm | 4424 mm |
| Width | 1830 mm | 1830 mm |
| Height (differs) | 1675 mm | 1588 mm |
| Wheelbase (differs) | 2620 mm | 2630 mm |
| Ground clearance (differs) | 150 mm | n/a |
| Curb weight (differs) | 1550 kg | n/a |
| Turning radius (differs) | 5.3 m | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Cargo volume (differs) | 433 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Torsion beam | Multi-link |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Disc | Solid disc |
| Tyres (differs) | 215/65 R16 | 215/55R18 |
| Wheels (differs) | n/a | 18" alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | 360-degree camera, 6 parking sensors, cruise control | 17 ADAS functions; 360-degree HD camera with under-chassis view |
| Stability control (differs) | Electronic Stability Control with traction control | n/a |
| Features | ||
| Infotainment (differs) | 12.8-inch rotating touchscreen | 12.3" touchscreen, 8 Sony speakers |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 8.8-inch LCD | 12.3" digital cluster plus head-up display |
| Headlight (differs) | LED | n/a |
| Keyless system (differs) | Smart entry with push-button start, NFC card and digital key | n/a |
| Other features (differs) | Front, side and curtain airbags; Vehicle-to-Load (V2L); heat pump air conditioning; top speed 160 km/h; 0-100 km/h in 7.9 s | Ventilated front seats; sunroof; 64-colour ambient lighting; 50 W wireless charger; intelligent voice control |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 7 years or 200,000 km, whichever comes first (bumper to bumper) |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | 8 years or 160,000 km, whichever comes first (battery, motor and electric control system) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



