BYD Atto 3 vs VinFast VF 6
Price, estimated monthly instalment and specifications of the BYD Atto 3 and the VinFast VF 6 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and VinFast Philippines. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Atto 3
Dynamic variant
- SRP
- ₱1,638,000
- Est. monthly
- ₱28,505
Photo: VinFast Philippines, via vinfastauto.ph.
VinFast VF 6
Eco variant
- SRP
- ₱1,499,000
- Est. monthly
- ₱26,086
How they differ
- The VinFast VF 6 is the less expensive of the two: it starts at ₱1,499,000, which is ₱139,000 (8%) below the BYD Atto 3 at ₱1,638,000.
- On installment at our default terms, the VF 6 is estimated at ₱26,086 a month against ₱28,505 for the Atto 3, a difference of ₱2,419 a month.
- The Atto 3 makes more power (204 PS against 176.8 PS for the VF 6).
- The Atto 3 has more torque (310 Nm against 250 Nm for the VF 6).
- The VF 6 claims the longer range (480 km against 410 km for the Atto 3).
- The VF 6 has the larger battery (59.6 kWh against 49.9 kWh for the Atto 3).
- The Atto 3 is the longer vehicle (4,455 mm against 4,241 mm for the VF 6).
- The VF 6 sits higher off the ground (170 mm against 150 mm for the Atto 3).
Specifications side by side
| Specification | BYD Atto 3Dynamic, ₱1,638,000 | VinFast VF 6Eco, ₱1,499,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, front | Single electric motor |
| Max power (differs) | 204 PS | 176.8 PS |
| Max torque (differs) | 310 Nm | 250 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 49.9 kWh | 59.6 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 410 km | 480 km |
| Range test cycle | NEDC | NEDC |
| Motor power (differs) | 150 kW | 130 kW |
| AC charging (differs) | 7 kW | 7.2 kW |
| DC fast charging (differs) | 70 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 7 to 7.5 h from 0% to 100% | DC fast charge 10% to 70% in 25 minutes |
| Transmission | ||
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4455 mm | 4241 mm |
| Width (differs) | 1875 mm | 1834 mm |
| Height (differs) | 1615 mm | 1580 mm |
| Wheelbase (differs) | 2720 mm | 2730 mm |
| Ground clearance (differs) | 150 mm | 170 mm |
| Curb weight (differs) | 1680 kg | 1962 kg |
| Turning radius (differs) | 5.25 m | 5.35 m |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 440 L | n/a |
| Payload (differs) | n/a | 375 kg |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson independent |
| Rear suspension (differs) | Torsion beam | Control blade |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake (differs) | Solid disc | Disc |
| Tyres (differs) | 215/60 R17 | n/a |
| Wheels | Alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | n/a | 4 |
| Driver assistance (differs) | Rear-view camera, 4 rear parking sensors, cruise control | n/a |
| Stability control (differs) | Electronic Stability Control with traction control | Electronic stability control |
| Features | ||
| Infotainment (differs) | 12.8-inch rotating touchscreen, 6 speakers | 12.9-inch touchscreen |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | n/a |
| Instrument panel (differs) | 5-inch LCD | Head-up display |
| Headlight (differs) | LED | LED projector |
| Keyless system (differs) | Smart entry with keyless start, NFC card | n/a |
| Other features (differs) | Front and side airbags; Vehicle-to-Load (V2L); heat pump air conditioning; top speed 160 km/h; 0-100 km/h in 7.3 s | 0-100 km/h in under 10.5 s |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 7 years |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



