BYD Atto 3 vs Omoda E5
Price, estimated monthly instalment and specifications of the BYD Atto 3 and the Omoda E5 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Omoda & Jaecoo Motor Philippines Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Atto 3
Dynamic variant
- SRP
- ₱1,638,000
- Est. monthly
- ₱28,505
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Omoda E5
E5 variant
- SRP
- ₱1,499,000
- Est. monthly
- ₱26,086
How they differ
- The Omoda E5 is the less expensive of the two: it starts at ₱1,499,000, which is ₱139,000 (8%) below the BYD Atto 3 at ₱1,638,000.
- On installment at our default terms, the E5 is estimated at ₱26,086 a month against ₱28,505 for the Atto 3, a difference of ₱2,419 a month.
- The E5 has more torque (340 Nm against 310 Nm for the Atto 3).
- The E5 claims the longer range (430 km against 410 km for the Atto 3).
- The E5 has the larger battery (61.1 kWh against 49.9 kWh for the Atto 3).
Specifications side by side
| Specification | BYD Atto 3Dynamic, ₱1,638,000 | Omoda E5E5, ₱1,499,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, front | Electric motor (front) |
| Max power (differs) | 204 PS | 203.8 PS |
| Max torque (differs) | 310 Nm | 340 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 49.9 kWh | 61.06 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium iron phosphate (LFP) |
| Electric range (differs) | 410 km | 430 km |
| Range test cycle (differs) | NEDC | WLTP |
| Motor power (differs) | 150 kW | 149.9 kW |
| AC charging (differs) | 7 kW | 6.6 kW |
| DC fast charging (differs) | 70 kW | 80 kW |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 7 to 7.5 h from 0% to 100% | n/a |
| Transmission | ||
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4455 mm | 4424 mm |
| Width (differs) | 1875 mm | 1830 mm |
| Height (differs) | 1615 mm | 1588 mm |
| Wheelbase (differs) | 2720 mm | 2630 mm |
| Ground clearance (differs) | 150 mm | n/a |
| Curb weight (differs) | 1680 kg | n/a |
| Turning radius (differs) | 5.25 m | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Cargo volume (differs) | 440 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Torsion beam | Multi-link |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Solid disc | Solid disc |
| Tyres (differs) | 215/60 R17 | 215/55R18 |
| Wheels (differs) | Alloy | 18" alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | Rear-view camera, 4 rear parking sensors, cruise control | 17 ADAS functions; 360-degree HD camera with under-chassis view |
| Stability control (differs) | Electronic Stability Control with traction control | n/a |
| Features | ||
| Infotainment (differs) | 12.8-inch rotating touchscreen, 6 speakers | 12.3" touchscreen, 8 Sony speakers |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 5-inch LCD | 12.3" digital cluster plus head-up display |
| Headlight (differs) | LED | n/a |
| Keyless system (differs) | Smart entry with keyless start, NFC card | n/a |
| Other features (differs) | Front and side airbags; Vehicle-to-Load (V2L); heat pump air conditioning; top speed 160 km/h; 0-100 km/h in 7.3 s | Ventilated front seats; sunroof; 64-colour ambient lighting; 50 W wireless charger; intelligent voice control |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 7 years or 200,000 km, whichever comes first (bumper to bumper) |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | 8 years or 160,000 km, whichever comes first (battery, motor and electric control system) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



