BYD Seagull vs MG 4 EV
Price, estimated monthly instalment and specifications of the BYD Seagull and the MG 4 EV as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and SAIC Motor Philippines, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Seagull
GLX variant
- SRP
- ₱968,000
- Est. monthly
- ₱16,845
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG 4 EV
STD 51 kWh variant
- SRP
- ₱1,468,888
- Est. monthly
- ₱25,562
How they differ
- The BYD Seagull is the less expensive of the two: it starts at ₱968,000, which is ₱500,888 (34%) below the MG 4 EV at ₱1,468,888.
- On installment at our default terms, the Seagull is estimated at ₱16,845 a month against ₱25,562 for the 4 EV, a difference of ₱8,717 a month.
- The 4 EV makes more power (170 PS against 75 PS for the Seagull).
- The 4 EV has more torque (600 Nm against 135 Nm for the Seagull).
- The 4 EV claims the longer range (350 km against 300 km for the Seagull).
- The 4 EV has the larger battery (51 kWh against 30 kWh for the Seagull).
- The 4 EV is the longer vehicle (4,287 mm against 3,780 mm for the Seagull).
Specifications side by side
| Specification | BYD SeagullGLX, ₱968,000 | MG 4 EVSTD 51 kWh, ₱1,468,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, front | n/a |
| Max power (differs) | 75 PS | 170 PS |
| Max torque (differs) | 135 Nm | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 30 kWh | 51 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 300 km | 350 km |
| Range test cycle (differs) | NEDC | WLTP |
| Motor power (differs) | 55 kW | 125 kW |
| AC charging (differs) | 6.6 kW | n/a |
| DC fast charging (differs) | 30 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 5 h from 0% to 100% | n/a |
| Transmission | ||
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 3780 mm | 4287 mm |
| Width (differs) | 1715 mm | 1836 mm |
| Height (differs) | 1580 mm | 1504 mm |
| Wheelbase (differs) | 2500 mm | 2705 mm |
| Ground clearance (differs) | 120 mm | n/a |
| Curb weight (differs) | 1160 kg | n/a |
| Turning radius (differs) | 4.95 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 230 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Torsion beam | Multi-link |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake (differs) | Solid disc | Disc |
| Tyres (differs) | 175/55 R16 | 215/50 R17 |
| Wheels (differs) | Alloy | 17-inch |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 4 | n/a |
| Driver assistance (differs) | Rear-view camera, 3 rear parking sensors, cruise control | n/a |
| Stability control (differs) | Electronic Stability Control with traction control | n/a |
| Features | ||
| Infotainment (differs) | 10.1-inch rotating touchscreen | 10.25-inch floating touchscreen |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto, Bluetooth | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 7-inch LCD | 7-inch digital cluster |
| Headlight (differs) | LED projector | LED |
| Keyless system (differs) | Smart entry with push-button start | n/a |
| Other features (differs) | Vehicle-to-Load (V2L); wireless phone charger; top speed 130 km/h; 0-50 km/h in 4.9 s | n/a |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | 8 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



