BYD Dolphin vs MG 4 EV
Price, estimated monthly instalment and specifications of the BYD Dolphin and the MG 4 EV as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and SAIC Motor Philippines, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Dolphin
GLX variant
- SRP
- ₱1,438,000
- Est. monthly
- ₱25,024
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG 4 EV
STD 51 kWh variant
- SRP
- ₱1,468,888
- Est. monthly
- ₱25,562
How they differ
- The BYD Dolphin is the less expensive of the two: it starts at ₱1,438,000, which is ₱30,888 (2%) below the MG 4 EV at ₱1,468,888.
- On installment at our default terms, the Dolphin is estimated at ₱25,024 a month against ₱25,562 for the 4 EV, a difference of ₱538 a month.
- The 4 EV makes more power (170 PS against 95 PS for the Dolphin).
- The 4 EV has more torque (600 Nm against 180 Nm for the Dolphin).
- The Dolphin claims the longer range (405 km against 350 km for the 4 EV).
- The 4 EV has the larger battery (51 kWh against 44.9 kWh for the Dolphin).
- The 4 EV is the longer vehicle (4,287 mm against 4,125 mm for the Dolphin).
Specifications side by side
| Specification | BYD DolphinGLX, ₱1,438,000 | MG 4 EVSTD 51 kWh, ₱1,468,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, front | n/a |
| Max power (differs) | 95 PS | 170 PS |
| Max torque (differs) | 180 Nm | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 44.9 kWh | 51 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 405 km | 350 km |
| Range test cycle (differs) | NEDC | WLTP |
| Motor power (differs) | 70 kW | 125 kW |
| AC charging (differs) | 6.6 kW | n/a |
| DC fast charging (differs) | 60 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 8 h from 0% to 100% | n/a |
| Transmission | ||
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4125 mm | 4287 mm |
| Width (differs) | 1770 mm | 1836 mm |
| Height (differs) | 1570 mm | 1504 mm |
| Wheelbase (differs) | 2700 mm | 2705 mm |
| Ground clearance (differs) | 120 mm | n/a |
| Curb weight (differs) | 1405 kg | n/a |
| Turning radius (differs) | 5.25 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 345 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Torsion beam | Multi-link |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake (differs) | Solid disc | Disc |
| Tyres (differs) | 195/60 R16 | 215/50 R17 |
| Wheels (differs) | Alloy | 17-inch |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | 360-degree camera, 3 rear parking sensors, cruise control | n/a |
| Stability control (differs) | Electronic Stability Control with traction control | n/a |
| Features | ||
| Infotainment (differs) | 12.8-inch rotating touchscreen | 10.25-inch floating touchscreen |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 5-inch LCD | 7-inch digital cluster |
| Headlight (differs) | LED projector | LED |
| Keyless system (differs) | Smart entry with push-button start | n/a |
| Other features (differs) | Vehicle-to-Load (V2L); top speed 130 km/h; 0-50 km/h in 3.9 s | n/a |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | 8 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



