Honda City Hatchback vs MG 4 EV
Price, estimated monthly instalment and specifications of the Honda City Hatchback and the MG 4 EV as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and SAIC Motor Philippines, Inc. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda City Hatchback
1.5 RS CVT variant
- SRP
- ₱1,238,000
- Est. monthly
- ₱21,544
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG 4 EV
STD 51 kWh variant
- SRP
- ₱1,468,888
- Est. monthly
- ₱25,562
How they differ
- The Honda City Hatchback is the less expensive of the two: it starts at ₱1,238,000, which is ₱230,888 (16%) below the MG 4 EV at ₱1,468,888.
- On installment at our default terms, the City Hatchback is estimated at ₱21,544 a month against ₱25,562 for the 4 EV, a difference of ₱4,018 a month.
- The 4 EV makes more power (170 PS against 121 PS for the City Hatchback).
- The 4 EV has more torque (600 Nm against 145 Nm for the City Hatchback).
- They differ in powertrain: the City Hatchback has a combustion engine, the 4 EV a battery-electric powertrain.
Specifications side by side
| Specification | Honda City Hatchback1.5 RS CVT, ₱1,238,000 | MG 4 EVSTD 51 kWh, ₱1,468,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DOHC i-VTEC 4-cylinder, 16-valve | n/a |
| Displacement (differs) | 1498 cc | n/a |
| Max power (differs) | 121 PS | 170 PS |
| Power peak (differs) | 6600 rpm | n/a |
| Max torque (differs) | 145 Nm | n/a |
| Torque peak (differs) | 4,300 | n/a |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | n/a |
| Emission standard (differs) | Euro 5 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 51 kWh |
| Electric range (differs) | n/a | 350 km |
| Range test cycle (differs) | n/a | WLTP |
| Motor power (differs) | n/a | 125 kW |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | n/a |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4373 mm | 4287 mm |
| Width (differs) | 1748 mm | 1836 mm |
| Height (differs) | 1488 mm | 1504 mm |
| Wheelbase (differs) | 2600 mm | 2705 mm |
| Ground clearance (differs) | 134 mm | n/a |
| Curb weight (differs) | 1137 kg | n/a |
| Turning radius (differs) | 5 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 40 L | n/a |
| Cargo volume (differs) | 289 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson Strut | MacPherson strut |
| Rear suspension (differs) | Torsion Beam | Multi-link |
| Front brake (differs) | Ventilated Disc | Disc |
| Rear brake (differs) | Drum | Disc |
| Tyres (differs) | 185/55 R16 87H | 215/50 R17 |
| Wheels (differs) | 16 x 6J Black Cut Alloy | 17-inch |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | Honda SENSING: adaptive cruise control, collision mitigation braking, lane keeping assist, road departure mitigation, lane departure warning | n/a |
| Stability control (differs) | Vehicle Stability Assist (VSA) | n/a |
| Features | ||
| Infotainment (differs) | 10-inch Touchscreen Audio | 10.25-inch floating touchscreen |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 4.2-inch Full Color TFT Meter with Red Ambient Light | 7-inch digital cluster |
| Headlight (differs) | Full LED | LED |
| Keyless system (differs) | Smart Entry | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first (Honda Secure Plus extended warranty) | n/a |
| Battery warranty (differs) | n/a | 8 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



