BYD Sealion 6 DM-i vs Chery Tiggo 8 Pro
Price, estimated monthly instalment and specifications of the BYD Sealion 6 DM-i and the Chery Tiggo 8 Pro as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Chery Auto Philippines (United Asia Automotive Group, Inc.). Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Sealion 6 DM-i
Dynamic variant
- SRP
- ₱1,548,000
- Est. monthly
- ₱26,938
Photo: Chery Auto Philippines, via cheryauto.ph.
Chery Tiggo 8 Pro
2.0 AWD variant
- SRP
- ₱1,598,000
- Est. monthly
- ₱27,808
How they differ
- The BYD Sealion 6 DM-i is the less expensive of the two: it starts at ₱1,548,000, which is ₱50,000 (3%) below the Chery Tiggo 8 Pro at ₱1,598,000.
- On installment at our default terms, the Sealion 6 DM-i is estimated at ₱26,938 a month against ₱27,808 for the Tiggo 8 Pro, a difference of ₱870 a month.
- The Tiggo 8 Pro makes more power (257.6 PS against 217 PS for the Sealion 6 DM-i).
- The Tiggo 8 Pro has more torque (390 Nm against 300 Nm for the Sealion 6 DM-i).
- The Tiggo 8 Pro has the larger engine (2,000 cc against 1,500 cc for the Sealion 6 DM-i).
- The Tiggo 8 Pro seats 7, the Sealion 6 DM-i seats 5.
- They differ in powertrain: the Sealion 6 DM-i has a plug-in hybrid powertrain, the Tiggo 8 Pro a combustion engine.
Specifications side by side
| Specification | BYD Sealion 6 DM-iDynamic, ₱1,548,000 | Chery Tiggo 8 Pro2.0 AWD, ₱1,598,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Super DM-i plug-in hybrid: 1.5L high-efficiency generator engine with 197 PS permanent magnet synchronous motor | 2.0L TGDI turbocharged petrol direct injection |
| Displacement (differs) | 1500 cc | 2000 cc |
| Max power (differs) | 217 PS | 257.6 PS |
| Power peak (differs) | n/a | 5500 rpm |
| Max torque (differs) | 300 Nm | 390 Nm |
| Torque peak (differs) | n/a | 2,000 to 4,000 |
| Electric powertrain | ||
| Battery capacity (differs) | 18.3 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 100 km | n/a |
| Range test cycle (differs) | NEDC (electric only) | n/a |
| Motor power (differs) | 145 kW | n/a |
| AC charging (differs) | 6.6 kW | n/a |
| Charging time (differs) | AC 2.8 h from 15% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | 7-speed dual-clutch |
| Drivetrain (differs) | Front-wheel drive | AWD |
| Dimensions and weight | ||
| Length (differs) | 4775 mm | 4722 mm |
| Width (differs) | 1890 mm | 1860 mm |
| Height (differs) | 1670 mm | 1746 mm |
| Wheelbase (differs) | 2765 mm | 2710 mm |
| Ground clearance (differs) | 180 mm | n/a |
| Curb weight (differs) | 1865 kg | 1712 kg |
| Turning radius (differs) | 5.5 m | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | 60 L | 51 L |
| Cargo volume (differs) | 552 L | 1179 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson independent |
| Rear suspension (differs) | Multi-link | Multi-link independent |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake (differs) | Solid disc | Disc |
| Tyres (differs) | 235/50 R19 | 235/55 R18 |
| Wheels (differs) | Alloy | 18-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS with EBD and emergency brake assist |
| Airbags | 6 | 6 |
| Driver assistance (differs) | 360-degree camera with see-through mode, rear parking sensors, cruise control | n/a |
| Stability control (differs) | Electronic Stability Control with traction control | ESP with traction control and hill descent control |
| Features | ||
| Infotainment (differs) | 12.8-inch touchscreen, 6 speakers | 12.3-inch LCD touchscreen, 8 Sony speakers |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Apple CarPlay and QDLink for Android |
| Instrument panel (differs) | 12.3-inch LCD | n/a |
| Headlight (differs) | LED | n/a |
| Keyless system (differs) | Smart entry with keyless start, NFC card | Keyless entry with push start |
| Other features (differs) | Combined range up to 1,200 km; AC charging only; Vehicle-to-Load (V2L); panoramic sunroof; top speed 170 km/h; 0-100 km/h in 8 s | Panoramic sunroof, wireless charger, key-sensing power tailgate, dual-zone climate control |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 5 years or 150,000 km, whichever comes first |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



